WN3 - Wander Table
| | |
| Table Size (A x B) | 1440 & 1405 |
| 30 | 1238.00 |
| 36 | 1332.00 |
CHZC1440 - Stationary C-Base
| | |
| Table Size (A x B) | 1440 & 1405 |
| 24X48 | 1338.00 |
| 24X60 | 1364.00 |
| 24X72 | 1463.00 |
| 24X84 | 1561.00 |
| 24X96 | 1963.00 |
| 30X48 | 1398.00 |
| 30X60 | 1441.00 |
| 30X72 | 1566.00 |
| 30X84 | 1676.00 |
| 30X96 | 2110.00 |
CHZC1440 - Stationary C-Base Options
Mobility
| Name | Set | Price | |
| Casters | 4 | $95.00 | |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $164.00 | |
| Table Top Grommet - Oval | 2 | $172.00 | |
| Single Leg Wire Management (-W) | 1 | $142.00 |
Base Finish
| Name | Set | Price | |
| Polished or Satin and Aluminum Base | 1 | $131.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $144.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $144.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $144.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $144.00 |
CHZFC1440 - Flip-Top C-Base
| | |
| Table Size (A x B) | 1440 & 1405 |
| 24X48 | 1995.00 |
| 24X60 | 2023.00 |
| 24X72 | 2121.00 |
| 24X84 | 2219.00 |
| 30X48 | 2054.00 |
| 30X60 | 2099.00 |
| 30X72 | 2260.00 |
| 30X84 | 2334.00 |
CHZFC1440 - Flip-Top C-Base Options
Base Finish
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $131.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $144.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $144.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $144.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $144.00 |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $164.00 | |
| Table Top Grommet - Oval | 1 | $172.00 | |
| Single Leg Wire Management (-W) | 1 | $142.00 |
CHZFT1440 - Flip-Top T-Base
| | |
| Table Size (A x B) | 1440 & 1405 |
| 24X48 | 1995.00 |
| 24X60 | 2023.00 |
| 24X72 | 2121.00 |
| 24X84 | 2219.00 |
| 30X48 | 2099.00 |
| 30X60 | 2004.00 |
| 30X72 | 2130.00 |
| 30X84 | 2334.00 |
CHZFT1440 - Flip-Top T-Base Options
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $164.00 | |
| Table Top Grommet - Oval | 2 | $172.00 | |
| Single Leg Wire Management (-W) | 1 | $142.00 |
Base Finish
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $131.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $144.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $144.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $144.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $144.00 |
CHZT1440 - Stationary T-Base
| | |
| Table Size (A x B) | 1440 & 1405 |
| 24X48 | 1338.00 |
| 24X60 | 1364.00 |
| 24X72 | 1364.00 |
| 24X84 | 1561.00 |
| 24X96 | 1963.00 |
| 30X48 | 1398.00 |
| 30X60 | 1441.00 |
| 30X72 | 1566.00 |
| 30X84 | 1676.00 |
| 30X96 | 2110.00 |
| 42X108 | 2747.00 |
| 42X60 | 1674.00 |
| 42X84 | 2158.00 |
| 48X72 | 2054.00 |
| 48X96 | 2801.00 |
CHZT1440 - Stationary T-Base Options
Casters
| Name | Set | Price | |
| Casters | 4 | $95.00 |
Base Finish
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $131.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $144.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $144.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $144.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $144.00 |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $164.00 | |
| Table Top Grommet - Oval | 2 | $172.00 | |
| Single Leg Wire Management (-W) | 1 | $142.00 |
CHZXB-42 - Conference Tables
| | |
| Table Size (A x B) | 1440 & 1405 |
| 42x108 | 3659.00 |
| 42x120 | 3901.00 |
| 42x84 | 3171.00 |
| 42x96 | 3391.00 |
Multi-Purpose Folding Tables
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| PLYWSHFLD-2460 | Rectangular 24 x 60 | 46.00 | 0.00 | 459 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PLYWSHFLD-2472 | Rectangular 24 x 72 | 51.00 | 0.00 | 549 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PLYWSHFLD-3072 | Rectangular 30 x 72 | 59.00 | 0.00 | 530 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PLYWSHFLD-3660 | Rectangular 36 x 60 | 70.00 | 0.00 | 603 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PLYWSHFLD-3672 | Rectangular 36 x 72 | 64.00 | 0.00 | 644 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PLYWSHFLD-60RD | Round 60 diameter | 68.00 | 0.00 | 682 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PLYWSHFLD-72RD | Round 72 diameter | 80.00 | 0.00 | 906 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VTC Folding Laminated Banquet Tables
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| VTC303072 | Banquet 30W x 72L x 30H | 59.00 | 0.00 | 1,293 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC303096 | Banquet 30W x 96L x 30H | 72.00 | 0.00 | 1,387 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC301872 | Training 18W x 72L x 30H | 39.00 | 0.00 | 1,154 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC301896 | Training 18W x 96L x 30H | 49.00 | 0.00 | 1,224 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC302472 | Training 24W x 72L x 30H | 51.00 | 0.00 | 1,271 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC302496 | Training 24W x 96L x 30H | 60.00 | 0.00 | 1,337 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC3060RD | Round 60 diameter, 30H | 68.00 | 0.00 | 1,685 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC3024RD | Round 24 diameter, 30H | 17.00 | 0.00 | 716 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC4224RD | Round 24 diameter, 42H | 18.00 | 0.00 | 774 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTCADJ24RD | Round 24 diameter, adj | 19.00 | 0.00 | 856 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC3030RD | Round 30 diameter, 30H | 22.00 | 0.00 | 739 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC4230RD | Round 30 diameter, 42H | 23.00 | 0.00 | 796 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTCADJ30RD | Round 30 diameter, adj | 24.00 | 0.00 | 877 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC3036RD | Round 36 diameter, 30H | 30.00 | 0.00 | 726 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC4236RD | Round 36 diameter, 42H | 31.00 | 0.00 | 842 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTCADJ36RD | Round 36 diameter, adj | 32.00 | 0.00 | N/A | N/A | 925 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC302424SQ | Pedestal Square (“Knock-Down”) 24W x 24L x 30H | 19.00 | 0.00 | 739 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC422424SQ | Pedestal Square (“Knock-Down”) 24W x 24L x 42H | 20.00 | 0.00 | 796 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTCADJ2424SQ | Pedestal Square (“Knock-Down”) 24W x 24L x adj | 21.00 | 0.00 | 877 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC303030SQ | Pedestal Square (“Knock-Down”) 30W x 30L x 30H | 25.00 | 0.00 | 762 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC423030SQ | Pedestal Square (“Knock-Down”) 30W x 30L x 42H | 27.00 | 0.00 | 821 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTCADJ3030SQ | Pedestal Square (“Knock-Down”) 30W x 30L x adj | 28.00 | 0.00 | 899 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC303636SQ | Pedestal Square (“Knock-Down”) 36W x 36L x 30H | 35.00 | 0.00 | 811 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTC423636SQ | Pedestal Square (“Knock-Down”) 36W x 36L x 42H | 36.00 | 0.00 | 864 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTCADJ3636SQ | Pedestal Square (“Knock-Down”) 36W x 36L x adj | 37.00 | 0.00 | 946 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VTD PAD Padded Top Folding Tables
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| VTD-3072A-PAD | Banquet 30W x 72L x 30H | 50.00 | 0.00 | 1,178 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-3096A-PAD | Banquet 30W x 96L x 30H | 63.00 | 0.00 | 1,224 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-3672A-PAD | Banquet 36W x 72L x 30H | 58.00 | 0.00 | 1,387 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-3696A-PAD | Banquet 36W x 96L x 30H | 64.00 | 0.00 | 1,455 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-1872A-PAD | Training 18W x 72L x 30H | 47.00 | 0.00 | 1,038 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-1896A-PAD | Training 18W x 96L x 30H | 49.00 | 0.00 | 1,064 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-2472A-PAD | Training 24W x 72L x 30H | 55.00 | 0.00 | 1,085 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-2496A-PAD | Training 24W x 96L x 30H | 57.00 | 0.00 | 1,154 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-30DIA-PAD | Round 30 diameter, 30H | 26.00 | 0.00 | 856 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-36DIA-PAD | Round 36 diameter, 30H | 30.00 | 0.00 | 925 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-48DIA-PAD | Round 48 diameter, 30H | 41.00 | 0.00 | 1,293 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-60DIA-PAD | Round 60 diameter, 30H | 64.00 | 0.00 | 1,455 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-66DIA-PAD | Round 66 diameter, 30H | 69.00 | 0.00 | 1,917 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-72DIA-PAD | Round 72 diameter, 30H | 75.00 | 0.00 | 1,938 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-3030A-PAD | Square 30W x 30L x 30H | 29.00 | 0.00 | 994 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-3636A-PAD | Square 36W x 36L x 30H | 36.00 | 0.00 | 1,178 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-4242A-PAD | Square 42W x 42L x 30H | 44.00 | 0.00 | 1,362 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-4848A-PAD | Square 48W x 48L x 30H | 47.00 | 0.00 | 1,523 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-6060A-PAD | Square 60W x 60L x 30H | 72.00 | 0.00 | 1,800 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-7272A-PAD | Square 72W x 72L x 30H | 88.00 | 0.00 | 2,078 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-60SCA-PAD | Half-Round 30W x 60L x 30H | 43.00 | 0.00 | 1,315 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-72SCA-PAD | Half-Round 36W x 72L x 30H | 50.00 | 0.00 | 1,337 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-30QTA-PAD | Quarter-Round 30W x 30L x 30H | 29.00 | 0.00 | 946 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-36QTA-PAD | Quarter-Round 36W x 36L x 30H | 32.00 | 0.00 | 994 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-3X8A-PAD | Serpentine 30W x 48L x 30H | 48.00 | 0.00 | 1,246 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-4X9A-PAD | Serpentine 30W x 54L x 30H | 53.00 | 0.00 | 1,432 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-5X10A-PAD | Serpentine 30W x 60L x 30H | 57.00 | 0.00 | 1,663 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-7X12A-PAD | Serpentine 30W x 72L x 30H | 71.00 | 0.00 | 1,893 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-10X15A-PAD | Serpentine 30W x 90L x 30H | 83.00 | 0.00 | 2,149 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VTD PL Plywood Folding Tables
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| VTD-3072A-PL | Banquet 30W x 72L x 30H | 50.00 | 0.00 | 1,204 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-3096A-PL | Banquet 30W x 96L x 30H | 63.00 | 0.00 | 1,260 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-3672A-PL | Banquet 36W x 72L x 30H | 58.00 | 0.00 | 1,472 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-3696A-PL | Banquet 36W x 96L x 30H | 64.00 | 0.00 | 1,559 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-1872A-PL | Training 18W x 72L x 30H | 47.00 | 0.00 | 1,078 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-1896A-PL | Training 18W x 96L x 30H | 49.00 | 0.00 | 1,112 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-2472A-PL | Training 24W x 72L x 30H | 55.00 | 0.00 | 1,139 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-2496A-PL | Training 24W x 96L x 30H | 57.00 | 0.00 | 1,231 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-30DIA-PL | Round 30 diameter, 30H | 26.00 | 0.00 | 931 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-36DIA-PL | Round 36 diameter, 30H | 30.00 | 0.00 | 1,021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-48DIA-PL | Round 48 diameter, 30H | 41.00 | 0.00 | 1,411 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-60DIA-PL | Round 60 diameter, 30H | 64.00 | 0.00 | 1,532 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-66DIA-PL | Round 66 diameter, 30H | 69.00 | 0.00 | 1,981 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-72DIA-PL | Round 72 diameter, 30H | 75.00 | 0.00 | 2,014 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-3030A-PL | Square 30W x 30L x 30H | 29.00 | 0.00 | 1,112 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-3636A-PL | Square 36W x 36L x 30H | 36.00 | 0.00 | 1,350 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-4242A-PL | Square 42W x 42L x 30H | 44.00 | 0.00 | 1,501 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-4848A-PL | Square 48W x 48L x 30H | 47.00 | 0.00 | 1,711 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-6060A-PL | Square 60W x 60L x 30H | 72.00 | 0.00 | 1,981 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-7272A-PL | Square 72W x 72L x 30H | 88.00 | 0.00 | 2,192 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-60SCA-PL | Half-Round 30W x 60L x 30H | 43.00 | 0.00 | 1,384 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-72SCA-PL | Half-Round 36W x 72L x 30H | 50.00 | 0.00 | 1,411 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-30QTA-PL | Quarter-Round 30W x 30L x 30H | 29.00 | 0.00 | 1,054 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-36QTA-PL | Quarter-Round 36W x 36L x 30H | 32.00 | 0.00 | 1,112 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-3X8A-PL | Serpentine 30W x 48L x 30H | 48.00 | 0.00 | 1,292 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-4X9A-PL | Serpentine 30W x 54L x 30H | 53.00 | 0.00 | 1,532 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-5X10A-PL | Serpentine 30W x 60L x 30H | 57.00 | 0.00 | 1,828 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VTD-10X15A-PL | Serpentine 30W x 90L x 30H | 83.00 | 0.00 | 2,462 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VTD LS Laminate Folding Tables
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| VTD-3072B-LS | 30W x 72L x 30H Banquet 30W x 72L x 30H | 51.00 | 1,407 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-3096B-LS | Banquet 30W x 96L x 30H | 64.00 | 1,502 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-1860B-LS | Training 18W x 60L x 30H | 45.00 | 1,224 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-1872B-LS | Training 18W x 72L x 30H | 48.00 | 1,271 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-1896B-LS | Trainig 18W x 96L x 30H | 50.00 | 1,315 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-2460B-LS | Training 24W x 60L x 30H | 53.00 | 1,337 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-30DIB-LS | Round 30 diameter, 30H | 27.00 | 1,178 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-36DIB-LS | Round 36 diameter, 30H | 31.00 | 1,293 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-48DIB-LS | Round 48 diameter, 30H | 42.00 | 1,639 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-60DIB-LS | Round 60 diameter, 30H | 65.00 | 2,007 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-30SQ-LS | Square 30W x 30L x 30H | 30.00 | 1,224 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-36SQ-LS | Square 36W x 36L x 30H | 37.00 | 1,387 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-42SQ-LS | Square 42W x 42L x 30H | 45.00 | 1,548 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-48SQ-LS | Square 48W x 48L x 30H | 48.00 | 1,663 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-60SQ-LS | Square 60W x 60L x 30H | 65.00 | 2,007 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-3X8B-LS | Serpentine 30W x 48L x 30H | 49.00 | 1,568 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-4X9B-LS | Serpentine 30W x 54L x 30H | 54.00 | 1,685 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VTD-5X10B-LS | Serpentine 30W x 60L x 30H | 58.00 | 2,007 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Laminate Exchange Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| 74PT3072SHL | 30x72 29" Height | 300.00 | 0.00 | N/A | N/A | 3,986 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT3084SHL | 30x84 29" Height | 336.00 | 0.00 | N/A | N/A | 4,450 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT3096SHL | 30x96 29" Height | 373.00 | 0.00 | N/A | N/A | 4,491 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT3672SHL | 36x72 29" Height | 339.00 | 0.00 | N/A | N/A | 4,222 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT3684SHL | 36x84 29" Height | 380.00 | 0.00 | N/A | N/A | 4,709 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT3696SHL | 36x96 29" Height | 420.00 | 0.00 | N/A | N/A | 4,747 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT4272SHL | 42x72 29" Height | 379.00 | 0.00 | N/A | N/A | 4,657 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT4284SHL | 42x84 29" Height | 423.00 | 0.00 | N/A | N/A | 5,186 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT4296SHL | 42x96 29" Height | 467.00 | 0.00 | N/A | N/A | 5,256 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT4872SHL | 48x72 29" Height | 418.00 | 0.00 | N/A | N/A | 4,678 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT4884SHL | 48x84 29" Height | 466.00 | 0.00 | N/A | N/A | 5,235 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT4896SHL | 48x96 29" Height | 514.00 | 0.00 | N/A | N/A | 5,281 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT3072CHL | 30x72 36" Height | 348.00 | 0.00 | N/A | N/A | 4,257 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT3084CHL | 30x84 36" Height | 389.00 | 0.00 | N/A | N/A | 4,779 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT3096CHL | 30x96 36" Height | 431.00 | 0.00 | N/A | N/A | 4,821 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT3672CHL | 36x72 36" Height | 392.00 | 0.00 | N/A | N/A | 4,476 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT3684CHL | 36x84 36" Height | 437.00 | 0.00 | N/A | N/A | 5,023 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT3696CHL | 36x96 36" Height | 482.00 | 0.00 | N/A | N/A | 5,066 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT4272CHL | 42x72 36" Height | 436.00 | 0.00 | N/A | N/A | 4,870 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT4284CHL | 42x84 36" Height | 485.00 | 0.00 | N/A | N/A | 5,559 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT4296CHL | 42x96 36" Height | 534.00 | 0.00 | N/A | N/A | 5,601 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT4872CHL | 48x72 36" Height | 480.00 | 0.00 | N/A | N/A | 4,896 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74PT4884CHL | 48x84 36" Height | 532.00 | 0.00 | N/A | N/A | 5,578 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
