OGE Long Grain Maple Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
OGE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,204 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,482 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,657 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,357 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,598 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,626 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,651 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,229 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,220 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,507 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,041 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,065 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,091 | N/A | N/A | N/A | N/A | N/A | N/A |
P900 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
P-900 | 7.5 | 13 | 28.50 | N/A | 341 | 391 | 420 | 445 |
Pin Leg PL1 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
PL1 | 5 | 28.00 | 114 | 114 | 114 | 150 | 161 |
PL23 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
PL23 | 7 | 28.00 | 222 | 222 | 222 | 278 | N/A |
Multi-Purpose Folding Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
PLYWSHFLD-2460 | Rectangular 24 x 60 | 46.00 | 0.00 | 431 | N/A | N/A | N/A | N/A | N/A | N/A |
PLYWSHFLD-2472 | Rectangular 24 x 72 | 51.00 | 0.00 | 515 | N/A | N/A | N/A | N/A | N/A | N/A |
PLYWSHFLD-3072 | Rectangular 30 x 72 | 59.00 | 0.00 | 497 | N/A | N/A | N/A | N/A | N/A | N/A |
PLYWSHFLD-3660 | Rectangular 36 x 60 | 70.00 | 0.00 | 565 | N/A | N/A | N/A | N/A | N/A | N/A |
PLYWSHFLD-3672 | Rectangular 36 x 72 | 64.00 | 0.00 | 604 | N/A | N/A | N/A | N/A | N/A | N/A |
PLYWSHFLD-60RD | Round 60 diameter | 68.00 | 0.00 | 640 | N/A | N/A | N/A | N/A | N/A | N/A |
PLYWSHFLD-72RD | Round 72 diameter | 80.00 | 0.00 | 850 | N/A | N/A | N/A | N/A | N/A | N/A |
Outdoor Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
S65O3030 | 30x30 | 1,830 | N/A | N/A | N/A | N/A | N/A | N/A | ||
S65O3636 | 36x36 | 0.00 | 0.00 | 2,022 | N/A | N/A | N/A | N/A | N/A | N/A |
S65O30x48 | 30x48 | 0.00 | 0.00 | 2,454 | N/A | N/A | N/A | N/A | N/A | N/A |
S65O2430CH | 24x30 | 0.00 | 0.00 | 1,566 | N/A | N/A | N/A | N/A | N/A | N/A |
S65O3030CH | 30x30 | 0.00 | 0.00 | 1,879 | N/A | N/A | N/A | N/A | N/A | N/A |
S65O2430BH | 24x30 | 0.00 | 0.00 | 1,590 | N/A | N/A | N/A | N/A | N/A | N/A |
S65O3030BH | 30x30 | 0.00 | 0.00 | 1,854 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC Folding Laminated Banquet Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
VTC303072 | Banquet 30W x 72L x 30H | 59.00 | 0.00 | 1,213 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC303096 | Banquet 30W x 96L x 30H | 72.00 | 0.00 | 1,301 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC301872 | Training 18W x 72L x 30H | 39.00 | 0.00 | 1,083 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC301896 | Training 18W x 96L x 30H | 49.00 | 0.00 | 1,148 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC302472 | Training 24W x 72L x 30H | 51.00 | 0.00 | 1,192 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC302496 | Training 24W x 96L x 30H | 60.00 | 0.00 | 1,254 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC3060RD | Round 60 diameter, 30H | 68.00 | 0.00 | 1,581 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC3024RD | Round 24 diameter, 30H | 17.00 | 0.00 | 672 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC4224RD | Round 24 diameter, 42H | 18.00 | 0.00 | 725 | N/A | N/A | N/A | N/A | N/A | N/A |
VTCADJ24RD | Round 24 diameter, adj | 19.00 | 0.00 | 803 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC3030RD | Round 30 diameter, 30H | 22.00 | 0.00 | 693 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC4230RD | Round 30 diameter, 42H | 23.00 | 0.00 | 747 | N/A | N/A | N/A | N/A | N/A | N/A |
VTCADJ30RD | Round 30 diameter, adj | 24.00 | 0.00 | 822 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC3036RD | Round 36 diameter, 30H | 30.00 | 0.00 | 682 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC4236RD | Round 36 diameter, 42H | 31.00 | 0.00 | 789 | N/A | N/A | N/A | N/A | N/A | N/A |
VTCADJ36RD | Round 36 diameter, adj | 32.00 | 0.00 | N/A | N/A | 868 | N/A | N/A | N/A | N/A |
VTC302424SQ | Pedestal Square (“Knock-Down”) 24W x 24L x 30H | 19.00 | 0.00 | 693 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC422424SQ | Pedestal Square (“Knock-Down”) 24W x 24L x 42H | 20.00 | 0.00 | 747 | N/A | N/A | N/A | N/A | N/A | N/A |
VTCADJ2424SQ | Pedestal Square (“Knock-Down”) 24W x 24L x adj | 21.00 | 0.00 | 822 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC303030SQ | Pedestal Square (“Knock-Down”) 30W x 30L x 30H | 25.00 | 0.00 | 715 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC423030SQ | Pedestal Square (“Knock-Down”) 30W x 30L x 42H | 27.00 | 0.00 | 770 | N/A | N/A | N/A | N/A | N/A | N/A |
VTCADJ3030SQ | Pedestal Square (“Knock-Down”) 30W x 30L x adj | 28.00 | 0.00 | 844 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC303636SQ | Pedestal Square (“Knock-Down”) 36W x 36L x 30H | 35.00 | 0.00 | 760 | N/A | N/A | N/A | N/A | N/A | N/A |
VTC423636SQ | Pedestal Square (“Knock-Down”) 36W x 36L x 42H | 36.00 | 0.00 | 811 | N/A | N/A | N/A | N/A | N/A | N/A |
VTCADJ3636SQ | Pedestal Square (“Knock-Down”) 36W x 36L x adj | 37.00 | 0.00 | 887 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD PAD Padded Top Folding Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
VTD-3072A-PAD | Banquet 30W x 72L x 30H | 50.00 | 0.00 | 1,105 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3096A-PAD | Banquet 30W x 96L x 30H | 63.00 | 0.00 | 1,148 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3672A-PAD | Banquet 36W x 72L x 30H | 58.00 | 0.00 | 1,301 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3696A-PAD | Banquet 36W x 96L x 30H | 64.00 | 0.00 | 1,365 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-1872A-PAD | Training 18W x 72L x 30H | 47.00 | 0.00 | 974 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-1896A-PAD | Training 18W x 96L x 30H | 49.00 | 0.00 | 998 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-2472A-PAD | Training 24W x 72L x 30H | 55.00 | 0.00 | 1,017 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-2496A-PAD | Training 24W x 96L x 30H | 57.00 | 0.00 | 1,083 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-30DIA-PAD | Round 30 diameter, 30H | 26.00 | 0.00 | 803 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-36DIA-PAD | Round 36 diameter, 30H | 30.00 | 0.00 | 868 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-48DIA-PAD | Round 48 diameter, 30H | 41.00 | 0.00 | 1,213 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-60DIA-PAD | Round 60 diameter, 30H | 64.00 | 0.00 | 1,365 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-66DIA-PAD | Round 66 diameter, 30H | 69.00 | 0.00 | 1,798 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-72DIA-PAD | Round 72 diameter, 30H | 75.00 | 0.00 | 1,818 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3030A-PAD | Square 30W x 30L x 30H | 29.00 | 0.00 | 932 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3636A-PAD | Square 36W x 36L x 30H | 36.00 | 0.00 | 1,105 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-4242A-PAD | Square 42W x 42L x 30H | 44.00 | 0.00 | 1,278 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-4848A-PAD | Square 48W x 48L x 30H | 47.00 | 0.00 | 1,429 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-6060A-PAD | Square 60W x 60L x 30H | 72.00 | 0.00 | 1,688 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-7272A-PAD | Square 72W x 72L x 30H | 88.00 | 0.00 | 1,949 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-60SCA-PAD | Half-Round 30W x 60L x 30H | 43.00 | 0.00 | 1,234 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-72SCA-PAD | Half-Round 36W x 72L x 30H | 50.00 | 0.00 | 1,254 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-30QTA-PAD | Quarter-Round 30W x 30L x 30H | 29.00 | 0.00 | 887 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-36QTA-PAD | Quarter-Round 36W x 36L x 30H | 32.00 | 0.00 | 932 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3X8A-PAD | Serpentine 30W x 48L x 30H | 48.00 | 0.00 | 1,169 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-4X9A-PAD | Serpentine 30W x 54L x 30H | 53.00 | 0.00 | 1,343 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-5X10A-PAD | Serpentine 30W x 60L x 30H | 57.00 | 0.00 | 1,560 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-7X12A-PAD | Serpentine 30W x 72L x 30H | 71.00 | 0.00 | 1,776 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-10X15A-PAD | Serpentine 30W x 90L x 30H | 83.00 | 0.00 | 2,016 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD PL Plywood Folding Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
VTD-3072A-PL | Banquet 30W x 72L x 30H | 50.00 | 0.00 | 1,129 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3096A-PL | Banquet 30W x 96L x 30H | 63.00 | 0.00 | 1,182 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3672A-PL | Banquet 36W x 72L x 30H | 58.00 | 0.00 | 1,381 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3696A-PL | Banquet 36W x 96L x 30H | 64.00 | 0.00 | 1,463 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-1872A-PL | Training 18W x 72L x 30H | 47.00 | 0.00 | 1,012 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-1896A-PL | Training 18W x 96L x 30H | 49.00 | 0.00 | 1,044 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-2472A-PL | Training 24W x 72L x 30H | 55.00 | 0.00 | 1,069 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-2496A-PL | Training 24W x 96L x 30H | 57.00 | 0.00 | 1,154 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-30DIA-PL | Round 30 diameter, 30H | 26.00 | 0.00 | 874 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-36DIA-PL | Round 36 diameter, 30H | 30.00 | 0.00 | 957 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-48DIA-PL | Round 48 diameter, 30H | 41.00 | 0.00 | 1,323 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-60DIA-PL | Round 60 diameter, 30H | 64.00 | 0.00 | 1,437 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-66DIA-PL | Round 66 diameter, 30H | 69.00 | 0.00 | 1,858 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-72DIA-PL | Round 72 diameter, 30H | 75.00 | 0.00 | 1,888 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3030A-PL | Square 30W x 30L x 30H | 29.00 | 0.00 | 1,044 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3636A-PL | Square 36W x 36L x 30H | 36.00 | 0.00 | 1,267 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-4242A-PL | Square 42W x 42L x 30H | 44.00 | 0.00 | 1,408 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-4848A-PL | Square 48W x 48L x 30H | 47.00 | 0.00 | 1,605 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-6060A-PL | Square 60W x 60L x 30H | 72.00 | 0.00 | 1,858 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-7272A-PL | Square 72W x 72L x 30H | 88.00 | 0.00 | 2,056 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-60SCA-PL | Half-Round 30W x 60L x 30H | 43.00 | 0.00 | 1,298 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-72SCA-PL | Half-Round 36W x 72L x 30H | 50.00 | 0.00 | 1,323 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-30QTA-PL | Quarter-Round 30W x 30L x 30H | 29.00 | 0.00 | 988 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-36QTA-PL | Quarter-Round 36W x 36L x 30H | 32.00 | 0.00 | 1,044 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3X8A-PL | Serpentine 30W x 48L x 30H | 48.00 | 0.00 | 1,212 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-4X9A-PL | Serpentine 30W x 54L x 30H | 53.00 | 0.00 | 1,437 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-5X10A-PL | Serpentine 30W x 60L x 30H | 57.00 | 0.00 | 1,715 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-10X15A-PL | Serpentine 30W x 90L x 30H | 83.00 | 0.00 | 2,309 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD LS Laminate Folding Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
VTD-3072B-LS | 30W x 72L x 30H Banquet 30W x 72L x 30H | 51.00 | 0.00 | 1,319 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3096B-LS | Banquet 30W x 96L x 30H | 64.00 | 0.00 | 1,409 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-1860B-LS | Training 18W x 60L x 30H | 45.00 | 0.00 | 1,148 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-1872B-LS | Training 18W x 72L x 30H | 48.00 | 0.00 | 1,192 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-1896B-LS | Trainig 18W x 96L x 30H | 50.00 | 0.00 | 1,234 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-2460B-LS | Training 24W x 60L x 30H | 53.00 | 0.00 | 1,254 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-30DIB-LS | Round 30 diameter, 30H | 27.00 | 0.00 | 1,105 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-36DIB-LS | Round 36 diameter, 30H | 31.00 | 0.00 | 1,213 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-48DIB-LS | Round 48 diameter, 30H | 42.00 | 0.00 | 1,537 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-60DIB-LS | Round 60 diameter, 30H | 65.00 | 0.00 | 1,883 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-30SQ-LS | Square 30W x 30L x 30H | 30.00 | 0.00 | 1,148 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-36SQ-LS | Square 36W x 36L x 30H | 37.00 | 0.00 | 1,301 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-42SQ-LS | Square 42W x 42L x 30H | 45.00 | 0.00 | 1,452 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-48SQ-LS | Square 48W x 48L x 30H | 48.00 | 0.00 | 1,560 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-60SQ-LS | Square 60W x 60L x 30H | 65.00 | 0.00 | 1,883 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-3X8B-LS | Serpentine 30W x 48L x 30H | 49.00 | 0.00 | 1,471 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-4X9B-LS | Serpentine 30W x 54L x 30H | 54.00 | 0.00 | 1,581 | N/A | N/A | N/A | N/A | N/A | N/A |
VTD-5X10B-LS | Serpentine 30W x 60L x 30H | 58.00 | 0.00 | 1,883 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE Laminate Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
WBE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,093 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,316 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,433 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,218 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,354 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,382 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,408 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,115 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,123 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,328 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,657 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,688 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,710 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE Reversed Diamond Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
WBE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,550 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,878 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 2,099 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,726 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,943 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,973 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,997 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,571 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,580 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,904 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,442 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,464 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,495 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE Long Grain Maple Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
WBE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,224 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,514 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,696 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,382 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,620 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,646 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,670 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,243 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,255 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,536 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,073 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,096 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,122 | N/A | N/A | N/A | N/A | N/A | N/A |