BWE Laminate Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() BWE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 912 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,064 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,143 | N/A | 1,143 | N/A | N/A | N/A | N/A |
![]() BWE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,000 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,201 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,227 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,251 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 931 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 937 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,060 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,450 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,472 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,496 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE Reverse Diamond Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() BWE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,341 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,592 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,770 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,476 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,755 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,780 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,805 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,362 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 2,501 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,596 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,182 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,204 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,230 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE Long Grain Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() BWE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,034 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,249 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,389 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,154 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,450 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,473 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,498 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,053 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,064 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,251 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,837 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,856 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,882 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE Laminate Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() FWE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,075 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,309 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,436 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,203 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,327 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,351 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,376 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,099 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,106 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,327 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,646 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,664 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,692 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE Reverse Diamond Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() FWE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,505 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,841 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 2,066 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,684 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,880 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,902 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,927 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,526 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,531 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,866 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,378 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,399 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,423 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE Long Grain Maple Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() FWE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,200 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,495 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,682 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,360 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,574 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,596 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,623 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,222 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,227 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,520 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,031 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,050 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,077 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE Laminate Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() OGE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,005 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,207 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,309 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,120 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,257 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,274 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,302 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,026 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,034 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,221 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,530 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,552 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,579 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE Reverse Diamond Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() OGE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,437 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,738 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,939 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,593 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,806 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,827 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,855 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,459 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,463 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,757 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,264 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,284 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,308 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE Long Grain Maple Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() OGE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,129 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,390 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,555 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,272 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,499 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,526 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,549 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,153 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,144 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,414 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,915 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,937 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,961 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE Laminate Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() WBE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,025 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,235 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,344 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,143 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,271 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,297 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,321 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,046 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,053 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,245 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,555 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,584 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,604 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE Reversed Diamond Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() WBE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,454 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,761 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,969 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,619 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,822 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,851 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,873 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,473 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,482 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,786 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,291 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,311 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,340 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE Long Grain Maple Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() WBE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,148 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,420 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,591 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,297 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,520 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,544 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,566 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,166 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,177 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,441 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,945 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,966 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,990 | N/A | N/A | N/A | N/A | N/A | N/A |
1091 Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() 1091-2418 | 24R Top , (1) 18 Disc Base 24R X 18H | 0.00 | 0.00 | 1,295 | N/A | N/A | 1,309 | 1,316 | N/A | N/A |
![]() 1091-30-18 | 30R Top , (1) 18 Disc Base 30R x 18H | 0.00 | 0.00 | 1,334 | N/A | N/A | 1,349 | 1,355 | N/A | N/A |
![]() 1091-36-18 | 36R Top , (1) 22 Disc Base 36R x 18H | 0.00 | 0.00 | 1,411 | N/A | N/A | 1,422 | 1,443 | N/A | N/A |
![]() 1091-42-18 | 42R Top , (1) 22 Disc Base 42R x 18H | 0.00 | 0.00 | 1,499 | N/A | N/A | 1,511 | 1,530 | N/A | N/A |
![]() 1091-48-18 | 48R Top , (1) 26 Disc Base 48R x 18H | 0.00 | 0.00 | 1,790 | N/A | N/A | 1,804 | 1,825 | N/A | N/A |
![]() 1091-24-24-18 | 24 x 24 Top, (1) 18 Disc Base 24 x 24 x 18H | 0.00 | 0.00 | 1,279 | N/A | N/A | 1,295 | 1,301 | N/A | N/A |
![]() 1091-30-30-18 | 30 x 30 Top, (1) 18 Disc Base 30 x 30 x 18H | 0.00 | 0.00 | 1,315 | N/A | N/A | 1,331 | 1,340 | N/A | N/A |
![]() 1091-36-36-18 | 36 x 36 Top, (1) 22 Disc Base 36 x 36 x 18H | 0.00 | 0.00 | 1,389 | N/A | N/A | 1,401 | 1,419 | N/A | N/A |
![]() 1091-42-42-18 | 42 x 42 Top, (1) 22 Disc Base 42 x 42 x 18H | 0.00 | 0.00 | 1,474 | N/A | N/A | 1,489 | 1,507 | N/A | N/A |
![]() 1091-48-48-18 | 48 x 48 Top, (1) 26 Disc Base 48 x 48 x 18H | 0.00 | 0.00 | 1,763 | N/A | N/A | 1,778 | 1,799 | N/A | N/A |
![]() 1091-30-42-18 | 30 x 42 Top, (1) 26 Disc Base 30 x 42 x 18H | 0.00 | 0.00 | 1,724 | N/A | N/A | 1,739 | 1,760 | N/A | N/A |
![]() 1091-30-48-18 | 30 x 48 Top, (1) 26 Disc Base 30 x 48 x 18H | 0.00 | 0.00 | 1,780 | N/A | N/A | 1,796 | 1,815 | N/A | N/A |
![]() 1091-24-24h | 24R Top , (1) 18 Disc Base 24R x 24H | 0.00 | 0.00 | 1,352 | N/A | N/A | 1,365 | 1,375 | N/A | N/A |
![]() 1091-24-30 | 24R Top , (1) 18 Disc Base 24R x 30H | 0.00 | 0.00 | 1,352 | N/A | N/A | 1,365 | 1,375 | N/A | N/A |
![]() 1091-30-24 | 30R Top , (1) 18 Disc Base 30R x 24H | 0.00 | 0.00 | 1,392 | N/A | N/A | 1,407 | 1,414 | N/A | N/A |
![]() 1091-30-30h | 30R Top , (1) 18 Disc Base 30R x 30H | 0.00 | 0.00 | 1,392 | N/A | N/A | 1,407 | 1,414 | N/A | N/A |
![]() 1091-36-24 | 36R Top , (1) 22 Disc Base 36R x 24H | 0.00 | 0.00 | 1,469 | N/A | N/A | 1,480 | 1,500 | N/A | N/A |
![]() 1091-36-30 | 36R Top , (1) 22 Disc Base 36R x 30H | 0.00 | 0.00 | 1,469 | N/A | N/A | 1,480 | 1,500 | N/A | N/A |
![]() 1091-42-24 | 42R Top , (1) 22 Disc Base 42R x 24H | 0.00 | 0.00 | 1,557 | N/A | N/A | 1,570 | 1,588 | N/A | N/A |
![]() 1091-42-30 | 42R Top , (1) 22 Disc Base 42R x 30H | 0.00 | 0.00 | 1,557 | N/A | N/A | 1,570 | 1,588 | N/A | N/A |
![]() 1091-48-24 | 48R Top , (1) 26 Disc Base 48R x 24H | 0.00 | 0.00 | 1,847 | N/A | N/A | 1,861 | 1,883 | N/A | N/A |
![]() 1091-48-30 | 48R Top , (1) 26 Disc Base 48R x 30H | 0.00 | 0.00 | 1,847 | N/A | N/A | 1,861 | 1,883 | N/A | N/A |
![]() 1091-24-24-24 | 24 x 24 Top, (1) 18 Disc Base 24 x 24 x 24H | 0.00 | 0.00 | 1,339 | N/A | N/A | 1,352 | 1,359 | N/A | N/A |
![]() 1091-24-24-30 | 24 x 24 Top, (1) 18 Disc Base 24 x 24 x 30H | 0.00 | 0.00 | 1,339 | N/A | N/A | 1,352 | 1,359 | N/A | N/A |
![]() 1091-30-30-24 | 30 x 30 Top, (1) 18 Disc Base 30 x 30 x 24H | 0.00 | 0.00 | 1,373 | N/A | N/A | 1,389 | 1,396 | N/A | N/A |
