BWE Laminate Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
BWE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 972 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,134 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,218 | N/A | 1,218 | N/A | N/A | N/A | N/A |
BWE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,066 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,280 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,308 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,334 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 993 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 999 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,130 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,546 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,570 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,594 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE Reverse Diamond Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
BWE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,430 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,697 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,887 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,574 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,870 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,897 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,924 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,452 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 2,667 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,702 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,326 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,349 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,377 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE Long Grain Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
BWE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,102 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,332 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,481 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,230 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,546 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,571 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,597 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,123 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,134 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,334 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,958 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,979 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,006 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE Laminate Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
FWE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,146 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,396 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,531 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,282 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,414 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,440 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,467 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,171 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,179 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,414 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,755 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,774 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,804 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE Reverse Diamond Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
FWE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,605 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,962 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 2,202 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,795 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 2,004 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 2,028 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 2,054 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,626 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,633 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,989 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,535 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,557 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,583 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE Long Grain Maple Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
FWE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,279 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,593 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,793 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,450 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,678 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,702 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,730 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,303 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,308 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,620 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,165 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,186 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,215 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE Laminate Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
OGE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,071 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,286 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,396 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,194 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,340 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,359 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,388 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,094 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,102 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,302 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,632 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,654 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,683 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE Reverse Diamond Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
OGE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,532 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,853 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 2,067 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,698 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,925 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,948 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,978 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,555 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,559 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,873 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,413 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,435 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,461 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE Long Grain Maple Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
OGE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,204 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,482 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,657 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,357 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,598 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,626 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,651 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,229 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,220 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,507 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,041 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,065 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,091 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE Laminate Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
WBE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,093 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,316 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,433 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,218 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,354 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,382 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,408 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,115 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,123 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,328 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,657 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,688 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,710 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE Reversed Diamond Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
WBE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,550 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,878 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 2,099 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,726 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,943 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,973 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,997 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,571 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,580 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,904 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,442 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,464 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,495 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE Long Grain Maple Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
WBE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,224 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,514 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,696 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,382 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,620 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,646 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,670 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,243 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,255 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,536 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,073 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,096 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,122 | N/A | N/A | N/A | N/A | N/A | N/A |
1091 Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
1091-2418 | 24R Top , (1) 18 Disc Base 24R X 18H | 0.00 | 0.00 | 1,380 | N/A | N/A | 1,396 | 1,403 | N/A | N/A |
1091-30-18 | 30R Top , (1) 18 Disc Base 30R x 18H | 0.00 | 0.00 | 1,422 | N/A | N/A | 1,438 | 1,444 | N/A | N/A |
1091-36-18 | 36R Top , (1) 22 Disc Base 36R x 18H | 0.00 | 0.00 | 1,504 | N/A | N/A | 1,516 | 1,539 | N/A | N/A |
1091-42-18 | 42R Top , (1) 22 Disc Base 42R x 18H | 0.00 | 0.00 | 1,598 | N/A | N/A | 1,611 | 1,632 | N/A | N/A |
1091-48-18 | 48R Top , (1) 26 Disc Base 48R x 18H | 0.00 | 0.00 | 1,909 | N/A | N/A | 1,923 | 1,946 | N/A | N/A |
1091-24-24-18 | 24 x 24 Top, (1) 18 Disc Base 24 x 24 x 18H | 0.00 | 0.00 | 1,364 | N/A | N/A | 1,380 | 1,387 | N/A | N/A |
1091-30-30-18 | 30 x 30 Top, (1) 18 Disc Base 30 x 30 x 18H | 0.00 | 0.00 | 1,402 | N/A | N/A | 1,419 | 1,429 | N/A | N/A |
1091-36-36-18 | 36 x 36 Top, (1) 22 Disc Base 36 x 36 x 18H | 0.00 | 0.00 | 1,481 | N/A | N/A | 1,494 | 1,513 | N/A | N/A |
1091-42-42-18 | 42 x 42 Top, (1) 22 Disc Base 42 x 42 x 18H | 0.00 | 0.00 | 1,572 | N/A | N/A | 1,587 | 1,607 | N/A | N/A |
1091-48-48-18 | 48 x 48 Top, (1) 26 Disc Base 48 x 48 x 18H | 0.00 | 0.00 | 1,880 | N/A | N/A | 1,895 | 1,918 | N/A | N/A |
1091-30-42-18 | 30 x 42 Top, (1) 26 Disc Base 30 x 42 x 18H | 0.00 | 0.00 | 1,838 | N/A | N/A | 1,854 | 1,877 | N/A | N/A |
1091-30-48-18 | 30 x 48 Top, (1) 26 Disc Base 30 x 48 x 18H | 0.00 | 0.00 | 1,897 | N/A | N/A | 1,915 | 1,935 | N/A | N/A |
1091-24-24h | 24R Top , (1) 18 Disc Base 24R x 24H | 0.00 | 0.00 | 1,441 | N/A | N/A | 1,455 | 1,466 | N/A | N/A |
1091-24-30 | 24R Top , (1) 18 Disc Base 24R x 30H | 0.00 | 0.00 | 1,441 | N/A | N/A | 1,455 | 1,466 | N/A | N/A |
1091-30-24 | 30R Top , (1) 18 Disc Base 30R x 24H | 0.00 | 0.00 | 1,484 | N/A | N/A | 1,500 | 1,507 | N/A | N/A |
1091-30-30h | 30R Top , (1) 18 Disc Base 30R x 30H | 0.00 | 0.00 | 1,484 | N/A | N/A | 1,500 | 1,507 | N/A | N/A |
1091-36-24 | 36R Top , (1) 22 Disc Base 36R x 24H | 0.00 | 0.00 | 1,566 | N/A | N/A | 1,578 | 1,600 | N/A | N/A |
1091-36-30 | 36R Top , (1) 22 Disc Base 36R x 30H | 0.00 | 0.00 | 1,566 | N/A | N/A | 1,578 | 1,600 | N/A | N/A |
1091-42-24 | 42R Top , (1) 22 Disc Base 42R x 24H | 0.00 | 0.00 | 1,659 | N/A | N/A | 1,674 | 1,693 | N/A | N/A |
1091-42-30 | 42R Top , (1) 22 Disc Base 42R x 30H | 0.00 | 0.00 | 1,659 | N/A | N/A | 1,674 | 1,693 | N/A | N/A |
1091-48-24 | 48R Top , (1) 26 Disc Base 48R x 24H | 0.00 | 0.00 | 1,969 | N/A | N/A | 1,984 | 2,007 | N/A | N/A |
1091-48-30 | 48R Top , (1) 26 Disc Base 48R x 30H | 0.00 | 0.00 | 1,969 | N/A | N/A | 1,984 | 2,007 | N/A | N/A |
1091-24-24-24 | 24 x 24 Top, (1) 18 Disc Base 24 x 24 x 24H | 0.00 | 0.00 | 1,428 | N/A | N/A | 1,441 | 1,449 | N/A | N/A |
1091-24-24-30 | 24 x 24 Top, (1) 18 Disc Base 24 x 24 x 30H | 0.00 | 0.00 | 1,428 | N/A | N/A | 1,441 | 1,449 | N/A | N/A |
1091-30-30-24 | 30 x 30 Top, (1) 18 Disc Base 30 x 30 x 24H | 0.00 | 0.00 | 1,464 | N/A | N/A | 1,481 | 1,488 | N/A | N/A |
1091-30-30-30 | 30 x 30 Top, (1) 18 Disc Base 30 x 30 x 30H | 0.00 | 0.00 | 1,464 | N/A | N/A | 1,481 | 1,488 | N/A | N/A |
1091-36-36-24 | 36 x 36 Top, (1) 22 Disc Base 36 x 36 x 24H | 0.00 | 0.00 | 1,544 | N/A | N/A | 1,556 | 1,574 | N/A | N/A |
1091-36-36-30 | 36 x 36 Top, (1) 22 Disc Base 36 x 36 x 30H | 0.00 | 0.00 | 1,544 | N/A | N/A | 1,556 | 1,574 | N/A | N/A |
1091-42-42-24 | 42 x 42 Top, (1) 22 Disc Base 42 x 42 x 24H | 0.00 | 0.00 | 1,635 | N/A | N/A | 1,648 | 1,669 | N/A | N/A |
1091-42-42-30 | 42 x 42 Top, (1) 22 Disc Base 42 x 42 x 30H | 0.00 | 0.00 | 1,635 | N/A | N/A | 1,648 | 1,669 | N/A | N/A |
1091-48-48-24 | 48 x 48 Top, (1) 26 Disc Base 48 x 48 x 24H | 0.00 | 0.00 | 1,942 | N/A | N/A | 1,958 | 1,979 | N/A | N/A |
