BWE Laminate Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() BWE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 944 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,101 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,183 | N/A | 1,183 | N/A | N/A | N/A | N/A |
![]() BWE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,035 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,243 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,270 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,295 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 964 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 970 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,097 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,501 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,524 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,548 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE Reverse Diamond Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() BWE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,388 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,648 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,832 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,528 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,816 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,842 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,868 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,410 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 2,589 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,652 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,258 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,281 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,308 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE Long Grain Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() BWE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,070 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,293 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,438 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,194 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,501 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,525 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,550 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,090 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,101 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,295 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,901 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,921 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() BWE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,948 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE Laminate Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() FWE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,113 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,355 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,486 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,245 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,373 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,398 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,424 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,137 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,145 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,373 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,704 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,722 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,751 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE Reverse Diamond Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() FWE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,558 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,905 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 2,138 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,743 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,946 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,969 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,994 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,579 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,585 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,931 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,461 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,483 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,508 | N/A | N/A | N/A | N/A | N/A | N/A |
FWE Long Grain Maple Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() FWE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,242 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,547 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,741 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,408 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,629 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,652 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,680 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,265 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,270 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,573 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,102 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,122 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() FWE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,150 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE Laminate Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() OGE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,040 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,249 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,355 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,159 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,301 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,319 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,348 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,062 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,070 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,264 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,584 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,606 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,634 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE Reverse Diamond Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() OGE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,487 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,799 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 2,007 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,649 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,869 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,891 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,920 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,510 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,514 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,818 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,343 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,364 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,389 | N/A | N/A | N/A | N/A | N/A | N/A |
OGE Long Grain Maple Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() OGE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,169 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,439 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,609 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,317 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,551 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,579 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,603 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,193 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,184 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,463 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,982 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,005 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() OGE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,030 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE Laminate Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() WBE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,061 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,278 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,391 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,183 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,315 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,342 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,367 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,083 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,090 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,289 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,609 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,639 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,660 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE Reversed Diamond Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() WBE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,505 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,823 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 2,038 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,676 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,886 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,916 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,939 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,525 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,534 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,849 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,371 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,392 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,422 | N/A | N/A | N/A | N/A | N/A | N/A |
WBE Long Grain Maple Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() WBE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,188 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,470 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,647 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,342 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,573 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,598 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,621 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,207 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,218 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,491 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,013 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,035 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() WBE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,060 | N/A | N/A | N/A | N/A | N/A | N/A |
1091 Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() 1091-2418 | 24R Top , (1) 18 Disc Base 24R X 18H | 0.00 | 0.00 | 1,340 | N/A | N/A | 1,355 | 1,362 | N/A | N/A |
![]() 1091-30-18 | 30R Top , (1) 18 Disc Base 30R x 18H | 0.00 | 0.00 | 1,381 | N/A | N/A | 1,396 | 1,402 | N/A | N/A |
![]() 1091-36-18 | 36R Top , (1) 22 Disc Base 36R x 18H | 0.00 | 0.00 | 1,460 | N/A | N/A | 1,472 | 1,494 | N/A | N/A |
![]() 1091-42-18 | 42R Top , (1) 22 Disc Base 42R x 18H | 0.00 | 0.00 | 1,551 | N/A | N/A | 1,564 | 1,584 | N/A | N/A |
![]() 1091-48-18 | 48R Top , (1) 26 Disc Base 48R x 18H | 0.00 | 0.00 | 1,853 | N/A | N/A | 1,867 | 1,889 | N/A | N/A |
![]() 1091-24-24-18 | 24 x 24 Top, (1) 18 Disc Base 24 x 24 x 18H | 0.00 | 0.00 | 1,324 | N/A | N/A | 1,340 | 1,347 | N/A | N/A |
![]() 1091-30-30-18 | 30 x 30 Top, (1) 18 Disc Base 30 x 30 x 18H | 0.00 | 0.00 | 1,361 | N/A | N/A | 1,378 | 1,387 | N/A | N/A |
![]() 1091-36-36-18 | 36 x 36 Top, (1) 22 Disc Base 36 x 36 x 18H | 0.00 | 0.00 | 1,438 | N/A | N/A | 1,450 | 1,469 | N/A | N/A |
![]() 1091-42-42-18 | 42 x 42 Top, (1) 22 Disc Base 42 x 42 x 18H | 0.00 | 0.00 | 1,526 | N/A | N/A | 1,541 | 1,560 | N/A | N/A |
![]() 1091-48-48-18 | 48 x 48 Top, (1) 26 Disc Base 48 x 48 x 18H | 0.00 | 0.00 | 1,825 | N/A | N/A | 1,840 | 1,862 | N/A | N/A |
![]() 1091-30-42-18 | 30 x 42 Top, (1) 26 Disc Base 30 x 42 x 18H | 0.00 | 0.00 | 1,784 | N/A | N/A | 1,800 | 1,822 | N/A | N/A |
![]() 1091-30-48-18 | 30 x 48 Top, (1) 26 Disc Base 30 x 48 x 18H | 0.00 | 0.00 | 1,842 | N/A | N/A | 1,859 | 1,879 | N/A | N/A |
![]() 1091-24-24h | 24R Top , (1) 18 Disc Base 24R x 24H | 0.00 | 0.00 | 1,399 | N/A | N/A | 1,413 | 1,423 | N/A | N/A |
![]() 1091-24-30 | 24R Top , (1) 18 Disc Base 24R x 30H | 0.00 | 0.00 | 1,399 | N/A | N/A | 1,413 | 1,423 | N/A | N/A |
![]() 1091-30-24 | 30R Top , (1) 18 Disc Base 30R x 24H | 0.00 | 0.00 | 1,441 | N/A | N/A | 1,456 | 1,463 | N/A | N/A |
![]() 1091-30-30h | 30R Top , (1) 18 Disc Base 30R x 30H | 0.00 | 0.00 | 1,441 | N/A | N/A | 1,456 | 1,463 | N/A | N/A |
![]() 1091-36-24 | 36R Top , (1) 22 Disc Base 36R x 24H | 0.00 | 0.00 | 1,520 | N/A | N/A | 1,532 | 1,553 | N/A | N/A |
![]() 1091-36-30 | 36R Top , (1) 22 Disc Base 36R x 30H | 0.00 | 0.00 | 1,520 | N/A | N/A | 1,532 | 1,553 | N/A | N/A |
![]() 1091-42-24 | 42R Top , (1) 22 Disc Base 42R x 24H | 0.00 | 0.00 | 1,611 | N/A | N/A | 1,625 | 1,644 | N/A | N/A |
![]() 1091-42-30 | 42R Top , (1) 22 Disc Base 42R x 30H | 0.00 | 0.00 | 1,611 | N/A | N/A | 1,625 | 1,644 | N/A | N/A |
![]() 1091-48-24 | 48R Top , (1) 26 Disc Base 48R x 24H | 0.00 | 0.00 | 1,912 | N/A | N/A | 1,926 | 1,949 | N/A | N/A |
![]() 1091-48-30 | 48R Top , (1) 26 Disc Base 48R x 30H | 0.00 | 0.00 | 1,912 | N/A | N/A | 1,926 | 1,949 | N/A | N/A |
![]() 1091-24-24-24 | 24 x 24 Top, (1) 18 Disc Base 24 x 24 x 24H | 0.00 | 0.00 | 1,386 | N/A | N/A | 1,399 | 1,407 | N/A | N/A |
![]() 1091-24-24-30 | 24 x 24 Top, (1) 18 Disc Base 24 x 24 x 30H | 0.00 | 0.00 | 1,386 | N/A | N/A | 1,399 | 1,407 | N/A | N/A |
![]() 1091-30-30-24 | 30 x 30 Top, (1) 18 Disc Base 30 x 30 x 24H | 0.00 | 0.00 | 1,421 | N/A | N/A | 1,438 | 1,445 | N/A | N/A |
