1091 Occasional Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| 1091-2418 | 24R Top , (1) 18 Disc Base 24R X 18H | 0.00 | 0.00 | 1,471 | N/A | N/A | 1,488 | 1,496 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-30-18 | 30R Top , (1) 18 Disc Base 30R x 18H | 0.00 | 0.00 | 1,516 | N/A | N/A | 1,533 | 1,539 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-36-18 | 36R Top , (1) 22 Disc Base 36R x 18H | 0.00 | 0.00 | 1,604 | N/A | N/A | 1,616 | 1,641 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-42-18 | 42R Top , (1) 22 Disc Base 42R x 18H | 0.00 | 0.00 | 1,704 | N/A | N/A | 1,717 | 1,740 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-48-18 | 48R Top , (1) 26 Disc Base 48R x 18H | 0.00 | 0.00 | 2,035 | N/A | N/A | 2,051 | 2,074 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-24-24-18 | 24 x 24 Top, (1) 18 Disc Base 24 x 24 x 18H | 0.00 | 0.00 | 1,454 | N/A | N/A | 1,471 | 1,479 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-30-30-18 | 30 x 30 Top, (1) 18 Disc Base 30 x 30 x 18H | 0.00 | 0.00 | 1,495 | N/A | N/A | 1,513 | 1,523 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-36-36-18 | 36 x 36 Top, (1) 22 Disc Base 36 x 36 x 18H | 0.00 | 0.00 | 1,578 | N/A | N/A | 1,593 | 1,613 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-42-42-18 | 42 x 42 Top, (1) 22 Disc Base 42 x 42 x 18H | 0.00 | 0.00 | 1,676 | N/A | N/A | 1,692 | 1,713 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-48-48-18 | 48 x 48 Top, (1) 26 Disc Base 48 x 48 x 18H | 0.00 | 0.00 | 2,003 | N/A | N/A | 2,021 | 2,046 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-30-42-18 | 30 x 42 Top, (1) 26 Disc Base 30 x 42 x 18H | 0.00 | 0.00 | 1,959 | N/A | N/A | 1,977 | 2,000 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-30-48-18 | 30 x 48 Top, (1) 26 Disc Base 30 x 48 x 18H | 0.00 | 0.00 | 2,023 | N/A | N/A | 2,041 | 2,063 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-24-24h | 24R Top , (1) 18 Disc Base 24R x 24H | 0.00 | 0.00 | 1,536 | N/A | N/A | 1,551 | 1,563 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-24-30 | 24R Top , (1) 18 Disc Base 24R x 30H | 0.00 | 0.00 | 1,536 | N/A | N/A | 1,551 | 1,563 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-30-24 | 30R Top , (1) 18 Disc Base 30R x 24H | 0.00 | 0.00 | 1,582 | N/A | N/A | 1,600 | 1,607 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-30-30h | 30R Top , (1) 18 Disc Base 30R x 30H | 0.00 | 0.00 | 1,582 | N/A | N/A | 1,600 | 1,607 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-36-24 | 36R Top , (1) 22 Disc Base 36R x 24H | 0.00 | 0.00 | 1,670 | N/A | N/A | 1,682 | 1,706 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-36-30 | 36R Top , (1) 22 Disc Base 36R x 30H | 0.00 | 0.00 | 1,670 | N/A | N/A | 1,682 | 1,706 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-42-24 | 42R Top , (1) 22 Disc Base 42R x 24H | 0.00 | 0.00 | 1,769 | N/A | N/A | 1,784 | 1,806 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-42-30 | 42R Top , (1) 22 Disc Base 42R x 30H | 0.00 | 0.00 | 1,769 | N/A | N/A | 1,784 | 1,806 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-48-24 | 48R Top , (1) 26 Disc Base 48R x 24H | 0.00 | 0.00 | 2,099 | N/A | N/A | 2,116 | 2,139 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-48-30 | 48R Top , (1) 26 Disc Base 48R x 30H | 0.00 | 0.00 | 2,099 | N/A | N/A | 2,116 | 2,139 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-24-24-24 | 24 x 24 Top, (1) 18 Disc Base 24 x 24 x 24H | 0.00 | 0.00 | 1,522 | N/A | N/A | 1,536 | 1,544 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-24-24-30 | 24 x 24 Top, (1) 18 Disc Base 24 x 24 x 30H | 0.00 | 0.00 | 1,522 | N/A | N/A | 1,536 | 1,544 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-30-30-24 | 30 x 30 Top, (1) 18 Disc Base 30 x 30 x 24H | 0.00 | 0.00 | 1,560 | N/A | N/A | 1,578 | 1,587 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-30-30-30 | 30 x 30 Top, (1) 18 Disc Base 30 x 30 x 30H | 0.00 | 0.00 | 1,560 | N/A | N/A | 1,578 | 1,587 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-36-36-24 | 36 x 36 Top, (1) 22 Disc Base 36 x 36 x 24H | 0.00 | 0.00 | 1,646 | N/A | N/A | 1,659 | 1,678 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-36-36-30 | 36 x 36 Top, (1) 22 Disc Base 36 x 36 x 30H | 0.00 | 0.00 | 1,646 | N/A | N/A | 1,659 | 1,678 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-42-42-24 | 42 x 42 Top, (1) 22 Disc Base 42 x 42 x 24H | 0.00 | 0.00 | 1,743 | N/A | N/A | 1,756 | 1,779 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-42-42-30 | 42 x 42 Top, (1) 22 Disc Base 42 x 42 x 30H | 0.00 | 0.00 | 1,743 | N/A | N/A | 1,756 | 1,779 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-48-48-24 | 48 x 48 Top, (1) 26 Disc Base 48 x 48 x 24H | 0.00 | 0.00 | 2,070 | N/A | N/A | 2,088 | 2,109 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-48-48-30 | 48 x 48 Top, (1) 26 Disc Base 48 x 48 x 30H | 0.00 | 0.00 | 2,070 | N/A | N/A | 2,088 | 2,109 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-30-42-24 | 30 x 42 Top, (1) 26 Disc Base 30 x 42 x 24H | 0.00 | 0.00 | 2,024 | N/A | N/A | 2,042 | 2,064 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-30-42-30 | 30 x 42 Top, (1) 26 Disc Base 30 x 42 x 30H | 0.00 | 0.00 | 2,024 | N/A | N/A | 2,042 | 2,064 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-30-48-24 | 30 x 48 Top, (1) 26 Disc Base 30 x 48 x 24H | 0.00 | 0.00 | 2,090 | N/A | N/A | 2,107 | 2,129 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1091-30-48-30 | 30 x 48 Top, (1) 26 Disc Base 30 x 48 x 30H | 0.00 | 0.00 | 2,090 | N/A | N/A | 2,107 | 2,129 | N/A | N/A | N/A | N/A | N/A | N/A |
Lolli-Top Laptop Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| 1157-O | 0.00 | 0.00 | 547 | N/A | 547 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1157-C16 | 0.00 | 0.00 | 547 | N/A | 547 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1157-C18 | 0.00 | 0.00 | 547 | N/A | 547 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |