ADA65CV - ADA Table
| | | | | | | | |
| Table Size (A x B) | VE FE VBN VFL 1440 & 1405 | BNPT SWE | KNPT / 24090 WE HBWE WEBN KPWE 22090 | WED HBND WBND | 16460 / 17460 16465/17465 | 71111 71333 | 1005 |
| 30X48 | 1355.00 | 1482.00 | 1711.00 | 1931.00 | 2401.00 | 1638.00 | 1241.00 |
| 48x48 | 1446.00 | 1593.00 | 1904.00 | 2248.00 | 3227.00 | 1779.00 | 1293.00 |
| 60 | 1808.00 | 2504.00 | 2987.00 | 3599.00 | 3227.00 | 2243.00 | --- |
ADA800 - ADA Table
PDF| | VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | SCWEBEWEWEHBWEWEBNKPVKPWEKFPE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460 / 1746016465/1746516462/17462 | 711117133371120 | 16760 | 1005 | |||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
| ||||||||||||||||
| 30x48 | 3 x 22 + |
|
|
|
|
|
|
|
| ||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 48.00 |
| Per column/counter height (CH) | 48.00 |
| Per column/wheelchair height (W) | 48.00 |
| Per column/cocktail height (C) | 18.00 |
ADAB10 - ADA Table
PDF| | VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516460 / 1746016465/1746516462/17462 | 711117133371120 | 16760 | 1005 | |||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
| ||||||||||||||||
| 30x48 | 5x19.5 + |
|
|
|
|
|
|
|
| ||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per base/stand up height with footring (SF) | 344.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 19.00 |
| Upcharge for Spider | 24.00 |
ADAB12 - ADA Table
PDF| | VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460 / 1746016465/1746516462/17462 | 711117133371120 | 16760 | 1005 | |||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
| ||||||||||||||||
| 30x48 | 3x24 + |
|
|
|
|
|
|
|
| ||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 50.00 |
| Per column/counter height (CH) | 50.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 19.00 |
| Upcharge for Spider | 24.00 |
ADAB56 - ADA Table
PDF| | VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460 / 1746016465/1746516462/17462 | 711117133371120 | 16760 | 1005 | |||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
| ||||||||||||||||
| 30x48 | 2x22 + |
|
|
|
|
|
|
|
| ||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 22.00 |
| Upcharge for Spider | 24.00 |
ADAJ83 - ADA Table
PDF| | VEVPTFEAEVBNVFL | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460 / 1746016465/1746516462/17462 | 711117133371120 | 16760 | 1005 | |||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
| ||||||||||||||||
| 30x48 | 2.25-22 + |
|
|
|
|
|
|
|
| ||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 53.00 |
| Per column/counter height (CH) | 53.00 |
| Per column/wheelchair height (W) | 53.00 |
| Per column/cocktail height (C) | 20.00 |
ADAJ87 - ADA Table
PDF| | VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE22090UHBWEKFPE | WEDHBNDWBNDOGWEVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460 / 1746016465/1746516462/17462 | 711117133371120 | 16760 | 1005 | |||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
| ||||||||||||||||
| 30x48 | 2.25-22 + |
|
|
|
|
|
|
|
| ||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 53.00 |
| Per column/counter height (CH) | 53.00 |
| Per column/wheelchair height (W) | 53.00 |
| Per column/cocktail height (C) | 20.00 |
B10 Series - Multipurpose Table
PDF| | 1005 | 1440 & 1405FEVBNVFLVPT | 71111713337212271120 | BNPTSWE | 16760 | 22090BEWEHBWEKFPEKNPT / 24090KPWESCWEUHBWEWEWEBN | 40620 | 73120 | HBNDWBNDWED | 16360 / 1736016362 / 1736216365 /1736516460 / 1746016462/1746216465/17465 | 403114032240333 | |||||||||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 30 RD | 22 |
|
|
|
|
| N/A |
|
|
|
|
| ||||||||||||||||||||||
| 36 RD | 30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 42 RD | 30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 48 RD | 36 |
|
|
|
|
|
|
|
|
|
| N/A | ||||||||||||||||||||||
| 24x24 SQ | 22 |
|
|
|
|
| N/A | N/A |
|
|
|
| ||||||||||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 36x36 SQ | 30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 42x42 SQ | 36 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 48x48 SQ | 36 |
|
|
|
|
|
| N/A |
|
|
| N/A | ||||||||||||||||||||||
| 24x30 | 22 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 24x36 | 22x30 |
|
|
|
|
|
| N/A |
|
|
|
| ||||||||||||||||||||||
| 24x42 | 22x30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 24x48 | 22x30 |
|
|
|
|
|
| N/A |
|
|
| N/A | ||||||||||||||||||||||
| 24x60 | 5x19.5 + |
|
|
|
|
|
| N/A |
|
|
| N/A | ||||||||||||||||||||||
| 24x72 | 5x19.5 + |
| N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| 30x36 | 22x30 |
|
|
|
| N/A |
| N/A |
|
|
|
| ||||||||||||||||||||||
| 30x42 | 5x19.5 + |
|
|
|
|
|
| N/A |
|
|
|
| ||||||||||||||||||||||
| 30x48 | 5x19.5 + |
|
|
|
|
|
| N/A |
|
|
|
| ||||||||||||||||||||||
| 30x60 | 5x19.5 + |
|
|
|
|
|
| N/A |
|
|
| N/A | ||||||||||||||||||||||
| 30x72 | 5x19.5 + |
|
|
|
|
|
| N/A | N/A |
|
| N/A | ||||||||||||||||||||||
| 36x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| 36x48 | 5x19.5 + |
|
|
|
|
|
| N/A | N/A |
|
| N/A | ||||||||||||||||||||||
| 36x60 | 22x30 + |
|
|
|
|
|
| N/A | N/A |
|
| N/A | ||||||||||||||||||||||
| 36x72 | 22x30 + |
|
|
|
|
|
| N/A | N/A |
|
| N/A | ||||||||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per base/stand up height with footring (SF) | 344.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 19.00 |
| Upcharge for Spider | 24.00 |
B12 Series - Multipurpose Table
PDF| | VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460 / 1746016465/1746516462/17462 | 711117133371120 | 10051006 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 25 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 40 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 25 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 40 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 25 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 3x24 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 3x24 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 3x24 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 3x24 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 3x24 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 3x24 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 3x24 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 50.00 |
| Per column/counter height (CH) | 50.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 19.00 |
| Upcharge for Spider | 24.00 |
B15 Series - Multipurpose Table
PDF| | VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460 / 1746016465/1746516462/17462 | 711117133371120 | 10051006 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 30 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 50.00 |
| Per base/stand up height with footring (SF) | 327.00 |
| Per column/wheelchair height (W) | 50.00 |
| Per column/cocktail height (C) | 22.00 |
| Upcharge for Spider | 24.00 |
B21 Series - Multipurpose Table
PDF| | 1005 | 1440 & 1405FEVBNVFLVPT | 71111713337212271120 | BNPTSWE | 12120 | 16760 | 22090BEWEHBWEKFPEKNPT / 24090KPWESCWEUHBWEWEWEBN | 40620 | 73120 | HBNDWBNDWED | 16360 / 1736016362 / 1736216365 /1736516460 / 1746016462/1746216465/17465 | 403114032240333 | |||||||||||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 30 RD | 18 |
|
|
|
| N/A |
| N/A |
|
|
|
|
| ||||||||||||||||||||||||
| 36 RD | 22 |
|
|
|
| N/A |
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 42 RD | 30 |
|
|
|
| N/A |
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 48 RD | 30 |
|
|
|
| N/A |
|
|
|
|
|
| N/A | ||||||||||||||||||||||||
| 24x24 SQ | 18 |
|
|
|
| N/A |
| N/A | N/A |
|
|
|
| ||||||||||||||||||||||||
| 30x30 SQ | 18 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 42x42 SQ | 30 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 48x48 SQ | 30 |
|
|
|
| N/A |
|
| N/A |
|
|
| N/A | ||||||||||||||||||||||||
| 24x30 | 18 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 24x36 | 22 |
|
|
|
| N/A |
|
| N/A |
|
|
|
| ||||||||||||||||||||||||
| 24x42 | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 24x48 | 18 |
|
|
|
|
|
|
| N/A |
|
|
| N/A | ||||||||||||||||||||||||
| 24x60 | 18 + |
|
|
|
| N/A |
|
| N/A |
|
|
| N/A | ||||||||||||||||||||||||
| 24x72 | 18 + |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| 30x36 | 22 |
|
|
|
| N/A | N/A |
| N/A |
|
|
|
| ||||||||||||||||||||||||
| 30x42 | 22 |
|
|
|
|
|
|
| N/A |
|
|
|
| ||||||||||||||||||||||||
| 30x48 | 18 + |
|
|
|
|
|
|
| N/A |
|
|
|
| ||||||||||||||||||||||||
| 30x60 | 18 + |
|
|
|
|
|
|
| N/A |
|
|
| N/A | ||||||||||||||||||||||||
| 30x72 | 18 + |
|
|
|
|
|
|
| N/A | N/A |
|
| N/A | ||||||||||||||||||||||||
| 36x42 | 30 |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| 36x48 | 30 |
|
|
|
| N/A |
|
| N/A | N/A |
|
| N/A | ||||||||||||||||||||||||
| 36x60 | 30 |
|
|
|
| N/A |
|
| N/A | N/A |
|
| N/A | ||||||||||||||||||||||||
| 36x72 | 18 + |
|
|
|
| N/A |
|
| N/A | N/A |
|
| N/A | ||||||||||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per base/stand up height with footring (SF) | 344.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 19.00 |
| Upcharge for Spider | 24.00 |
B28 Series - Multipurpose Table
PDF| | VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460 / 1746016465/1746516462/17462 | 711117133371120 | 10051006 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 30 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 17 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 17 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 50.00 |
| Per base/stand up height with footring (SF) | 344.00 |
| Per column/wheelchair height (W) | 50.00 |
| Per column/cocktail height (C) | 19.00 |
B48 Series - Multipurpose Table
PDF| | VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460 / 1746016465/1746516462/17462 | 711117133371120 | 10051006 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 30 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 50.00 |
| Per base/stand up height with footring (SF) | 344.00 |
| Per column/wheelchair height (W) | 50.00 |
| Per column/cocktail height (C) | 19.00 |
B53 Series - Multipurpose Table
PDF| | VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWEKFPE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460 / 1746016465/1746516462/17462 | 711117133371120 | 10051006 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 26 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 26 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| 24x24 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 26 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 26 |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 26 |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 26 |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 53.00 |
| Per column/counter height (CH) | 53.00 |
| Per column/wheelchair height (W) | 53.00 |
| Per column/cocktail height (C) | 20.00 |
B56 Series - Multipurpose Table
PDF| | VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460 / 1746016465/1746516462/17462 | 711117133371120 | 10051006 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 28 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 28 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 36 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 36 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 28 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 36 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 36 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 22.00 |
| Upcharge for Spider | 24.00 |
B62 Series - Multipurpose Table
PDF| | VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460 / 1746016465/1746516462/17462 | 711117133371120 | 10051006 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 40 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 40 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
