B53 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B530-18 18 10x10 40 27.50 N/A N/A 730 940 940
B530-22 22 10x10 45 27.50 N/A N/A 804 1,036 1,036
B530-26 26 10x10 50 27.50 N/A N/A 1,037 1,338 1,338

Glides

Name Set Price
Automatic Stabilizing Glides 1 $36.00

B78 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B783-22 22 17 44 28.75 361 391 525 741 766
B783-26 26 17 47 28.75 409 447 591 832 860
B784-32 32 17 65 28.75 466 513 685 1,036 1,068
B784-32W, Wheelchair Height 32 17 68 30.50 566 617 792 1,140 1,171

Options

Name Set Price
Base set up 1 $36.00
Molded Plastic Glides 4 $18.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $236.00

J11 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
J11-18 18 10x10 40 27.50 N/A N/A 810 1,044 1,044
J11-22 22 10x10 45 27.50 N/A N/A 878 1,131 1,131
J11-26 26 10x10 50 27.50 N/A N/A 1,037 1,338 1,338

Glides

Name Set Price
Automatic Stabilizing Glides 1 $36.00

J83 - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
J83-18 18 10 18 27.50 N/A N/A 785 1,048 1,048
J83-22 22 10 20 27.50 N/A N/A 904 1,208 1,208
J83-222 2.25-22 10 17 27.50 N/A N/A 599 798 798
J83-2436 24-36 10 0 27.50 N/A N/A 945 1,264 1,264
J83-30 30 10 25 27.50 N/A N/A 929 1,243 1,243
J83-36 36 10 27 27.50 N/A N/A 971 1,298 1,298
J83-42 42 10 29 27.50 N/A N/A 1,226 1,479 1,479

Glides

Name Set Price
Automatic Stabilizing Glides 1 $36.00

J87 - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
J87-18 18 10 0 27.50 N/A N/A 704 940 940
J87-22 22 10 16 27.50 N/A N/A 793 1,060 1,060
J87-222 2.25-22 10 0 27.50 N/A N/A 540 719 720
j87-2436 24-36 10 0 27.50 N/A N/A 850 1,136 1,136
J87-30 30 10 0 27.50 N/A N/A 817 1,092 1,092
j87-36 36 10 0 27.50 N/A N/A 831 1,111 1,111
j87-42 42 10 0 27.50 N/A N/A 962 1,288 1,288

Glides

Name Set Price
Automatic Stabilizing Glides 1 $36.00

7700 Series - Square Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
7743-1624 16x24 10 84 27.50 N/A N/A 864 N/A N/A
7743-1636 16x36 10 142 27.50 N/A N/A 1,222 N/A N/A
7743-22 22x22 10 70 27.50 N/A N/A 935 N/A N/A
7743-30 30x30 10 112 27.50 N/A N/A 1,161 N/A N/A

Glides

Name Set Price
Automatic Stabilizing Glides 1 $36.00