B53 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B530-18 18 10x10 40 27.50 N/A N/A 752 968 968
B530-22 22 10x10 45 27.50 N/A N/A 828 1,067 1,067
B530-26 26 10x10 50 27.50 N/A N/A 1,068 1,378 1,378

Glides

Name Set Price
Automatic Stabilizing Glides 1 $37.00

B78 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B783-22 22 17 44 28.75 372 403 541 763 789
B783-26 26 17 47 28.75 421 460 609 857 886
B784-32 32 17 65 28.75 480 528 706 1,067 1,100
B784-32W, Wheelchair Height 32 17 68 30.50 583 636 816 1,174 1,206

Options

Name Set Price
Base set up 1 $37.00
Molded Plastic Glides 4 $19.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $243.00

J11 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
J11-18 18 10x10 40 27.50 N/A N/A 834 1,075 1,075
J11-22 22 10x10 45 27.50 N/A N/A 904 1,165 1,165
J11-26 26 10x10 50 27.50 N/A N/A 1,068 1,378 1,378

Glides

Name Set Price
Automatic Stabilizing Glides 1 $37.00

J83 - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
J83-18 18 10 18 27.50 N/A N/A 809 1,079 1,079
J83-22 22 10 20 27.50 N/A N/A 931 1,244 1,244
J83-222 2.25-22 10 17 27.50 N/A N/A 617 822 822
J83-2436 24-36 10 0 27.50 N/A N/A 973 1,302 1,302
J83-30 30 10 25 27.50 N/A N/A 957 1,280 1,280
J83-36 36 10 27 27.50 N/A N/A 1,000 1,337 1,337
J83-42 42 10 29 27.50 N/A N/A 1,263 1,523 1,523

Glides

Name Set Price
Automatic Stabilizing Glides 1 $37.00

J87 - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
J87-18 18 10 0 27.50 N/A N/A 725 968 968
J87-22 22 10 16 27.50 N/A N/A 817 1,092 1,092
J87-222 2.25-22 10 0 27.50 N/A N/A 556 741 742
j87-2436 24-36 10 0 27.50 N/A N/A 876 1,170 1,170
J87-30 30 10 0 27.50 N/A N/A 842 1,125 1,125
j87-36 36 10 0 27.50 N/A N/A 856 1,144 1,144
j87-42 42 10 0 27.50 N/A N/A 991 1,327 1,327

Glides

Name Set Price
Automatic Stabilizing Glides 1 $37.00

7700 Series - Square Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
7743-1624 16x24 10 84 27.50 N/A N/A 890 N/A N/A
7743-1636 16x36 10 142 27.50 N/A N/A 1,259 N/A N/A
7743-22 22x22 10 70 27.50 N/A N/A 963 N/A N/A
7743-30 30x30 10 112 27.50 N/A N/A 1,196 N/A N/A

Glides

Name Set Price
Automatic Stabilizing Glides 1 $37.00