Sedera Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() G-301 | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.00 | N/A | 413 | N/A | N/A | N/A | N/A | N/A |
![]() G-301US | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.65 | N/A | 462 | 475 | 499 | 524 | 556 | 594 |
![]() G-301USB | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 1.25 | N/A | 471 | 501 | 546 | 601 | 667 | 744 |
![]() G-301C | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.00 | N/A | 416 | N/A | N/A | N/A | N/A | N/A |
![]() G-301CUS | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.65 | N/A | 465 | 480 | 503 | 530 | 563 | 602 |
![]() G-301CUSB | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 1.25 | N/A | 475 | 506 | 552 | 604 | 671 | 748 |
Sedera Arm Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() G-301-1 | 4 legged frame with arms and with arm pad. Powdercoat frame. 21.75"W x 21"D x 33.5"H | 15.00 | 0.00 | N/A | 478 | N/A | N/A | N/A | N/A | N/A |
![]() G-301-1US | 4 legged frame with arms and with arm pad. Powdercoat painted frame and upholstered seat pad. 21.75"W x 21"D x 33.5"H | 15.00 | 0.65 | N/A | 527 | 543 | 564 | 592 | 624 | 663 |
![]() G-301-1USB | 4 legged frame with arms and with arm pad. Powdercoat frame and upholstered seat/back. 21.75"W x 21"D x 33.5"H | 15.00 | 1.25 | N/A | 536 | 565 | 612 | 666 | 732 | 808 |
![]() G-301-1C | 4 legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws 21.75"W x 21"D x 33.5"H | 15.00 | 0.00 | N/A | 492 | N/A | N/A | N/A | N/A | N/A |
![]() G-301-1CUS | legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 21"D x 33.5"H | 15.00 | 0.65 | N/A | 541 | 555 | 578 | 604 | 638 | 676 |
![]() G-301-1CUSB | 4 legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 21"D x 33.5"H | 15.00 | 1.25 | N/A | 551 | 572 | 625 | 679 | 744 | 823 |
Sedera Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() G-301-2 | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | N/A | 519 | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-2US | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Upholstered seat. 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 0.65 | N/A | 566 | 583 | 605 | 631 | 666 | 704 |
![]() G-301-2USB | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 1.25 | N/A | 576 | 607 | 652 | 705 | 772 | 850 |
![]() G-301-2C | 4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | N/A | 538 | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-2CUSB | Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 1.25 | N/A | 596 | 626 | 673 | 725 | 792 | 869 |
![]() G-301-2CUS | 4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 0.65 | N/A | 587 | 603 | 625 | 652 | 685 | 723 |
Sedera Counter Stool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() G-301-2CS | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.00 | N/A | 519 | N/A | N/A | N/A | N/A | N/A |
![]() G-301-2CSUS | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.65 | N/A | 566 | 583 | 605 | 631 | 666 | 704 |
![]() G-301-2CSUSB | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 1.25 | N/A | 576 | 607 | 652 | 705 | 772 | 850 |
![]() G-301-2CCS | 4 Legged frame, no arms. COUNTERSTOOL ChromeFrame. Shell, Underseat pad with glides and screws 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.00 | N/A | 538 | N/A | N/A | N/A | N/A | N/A |
![]() G-301-2CCSUS | 4 Legged frame, no arms. COUNTERSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.65 | N/A | 587 | 603 | 625 | 652 | 685 | 723 |
![]() G-301-2CCSUSB | 4 Legged frame, no arms. COUNTERSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 1.25 | N/A | 596 | 626 | 673 | 725 | 792 | 869 |
Sedera Outdoor Counter Stool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() G-301-2CSO | Counter Stool 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.00 | 703 | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Outdoor Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() G-301-2O | Barstool 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 703 | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Outdoor Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() G-301-O | Side Chair 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.00 | 466 | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Sled Base Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() G-303 | Skid Base without arms and without horizontal bar. | 0.00 | 0.00 | N/A | 454 | N/A | N/A | N/A | N/A | N/A |
![]() G-303US | Skid Base without arms and
without horizontal bar.
UPHOLSTERED SEAT 0.65 | 0.00 | 0.00 | N/A | 502 | 518 | 541 | 566 | 601 | 639 |
![]() G-303USB | Skid Base without arms and without horizontal bar. UPHOLSTERED SEAT AND BACK | 0.00 | 1.25 | N/A | 492 | 507 | 530 | 556 | 585 | 624 |
![]() G-303TA | Skid Base without arms with horizontal bar for FAST connection w/tablet. | 0.00 | 1.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Metal Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||||||
![]() SR806 | Side Chair 32.5H x 18W x 20D 18SH | 19.00 | 0.40 | N/A | 311 | 325 | 342 | 354 | 373 | 394 | ||||||||||||
Choose an Option
|
Metal Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||||||
![]() SR806-2 | Barstool 43.25H x 18W x 20D 28.25SH | 24.00 | 0.40 | N/A | 400 | 416 | 428 | 442 | 465 | 484 | ||||||||||||
Choose an Option
|
Metal Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||||||
![]() SR814 | Side Chair 32.5H x 18W x 20D 18SH | 17.00 | 0.40 | N/A | 393 | 409 | 421 | 434 | 453 | 474 | ||||||||||||
Choose an Option
|
Metal Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||||||
![]() SR814-2 | Barstool 43.25H x 18W x 20D 28.25SH | 22.00 | 0.40 | N/A | 467 | 478 | 492 | 507 | 527 | 548 | ||||||||||||
Choose an Option
|
Metal Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||||||
![]() SR820 | Side Chair 32.5H x 18W x 20D 18SH | 17.00 | 0.90 | N/A | 387 | 402 | 413 | 428 | 447 | 469 | ||||||||||||
Choose an Option
|
Metal Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||||||
![]() SR820-2 | Barstool 43.25H x 18W x 20D 28.25SH | 22.00 | 0.90 | N/A | 478 | 497 | 507 | 522 | 542 | 564 | ||||||||||||
Choose an Option
|
Metal Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||||||
![]() SR823 | Side Chair 32.5H x 18W x 20D 18SH | 22.00 | 0.40 | N/A | 403 | 419 | 432 | 444 | 467 | 486 | ||||||||||||
Choose an Option
|
Metal Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||||||||||
![]() SR823-2 | Barstool 43.25H x 17.5W x 20D 48.25SH | 24.00 | 0.40 | N/A | 487 | 502 | 514 | 526 | 548 | 569 | ||||||||||||||||
Choose an Option
|
Metal Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||
![]() SR843-F | Sidechair 19SH | 18.00 | 0.00 | 0 | 374 | 390 | 403 | 417 | 440 | 462 | ||||||||
Choose an Opition
| ||||||||||||||||||
![]() SR843 | Side Chair 32.5H x 17.5W x 19.25D 19SH | 18.00 | 0.40 | N/A | 374 | 390 | 403 | 417 | 440 | 462 | ||||||||
Choose an Option
|
Metal Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||||||
![]() SR843-2 | Barstool 44H x 17.5W x 19.25D 30.5SH | 20.00 | 0.40 | N/A | 462 | 473 | 486 | 501 | 522 | 541 | ||||||||||||
Choose an Option
|
Metal Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||||||||||||
![]() SR844 | Side Chair 32.5H x 18W x 20D 18SH | 17.00 | 0.40 | N/A | 306 | 318 | 332 | 349 | 365 | 388 | ||||||||||||
Choose an Option
|