B10 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B103-22 | 22 | 12 | 18 | 28.50 | 157 | 274 | 371 | 482 | 570 |
B103-2230 | 22x30 | 12 | 21 | 28.50 | 166 | 287 | 406 | 481 | 585 |
B103-30 | 30 | 12 | 23 | 28.50 | 172 | 295 | 425 | 501 | 607 |
B103-522 | 5x19.5 | 12 | 15 | 28.50 | 129 | 205 | 281 | 328 | 393 |
B104-22 | 22 | 12 | 19 | 28.50 | 165 | 266 | 371 | 525 | 634 |
B104-2230 | 22x30 | 12 | 22 | 28.50 | 174 | 297 | 419 | 524 | 643 |
B104-30 | 30 | 12 | 24 | 28.50 | 182 | 298 | 435 | 546 | 666 |
B104-36 | 36 | 24 | 42 | 28.50 | 280 | 410 | 576 | 737 | 797 |
B104-522 | 5x19.5 | 12 | 16 | 28.50 | 141 | 214 | 281 | 348 | 393 |
SFB103-30, Stand Up w Foot Ring | 30 | 12 | 28 | 40.50 | 430 | 562 | 700 | 798 | 918 |
Options
Name | Set | Price | |
15" Spider | 1 | $32.00 | |
Base Set Up | 1 | $37.00 | |
Glides | 4 | $22.00 | |
Glides | 4 | $13.00 |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $243.00 |
Casters
Name | Set | Price | |
Casters | 1 | $280.00 |
B12 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B122-18 | 18 | 15 | 18 | 28.50 | 195 | 200 | 225 | 331 | 358 |
B122-2230 | 22x30 | 15 | 30 | 28.50 | 213 | 224 | 306 | 393 | 426 |
B122-24 | 25 | 12 | 24 | 28.50 | 214 | 225 | 298 | 400 | 434 |
B122-32 | 32 | 15 | 33 | 28.50 | 225 | 239 | 327 | 418 | 454 |
B122-324 | 3x24 | 12 | 19 | 28.50 | 157 | 165 | 194 | 255 | 281 |
B123-40 | 40 | 24 | 56 | 28.50 | 422 | 458 | 546 | 718 | 763 |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
Glides | 4 | $22.00 |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $243.00 |
B15 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B153-18 | 18 | 12 | 32 | 28.50 | 234 | 265 | 382 | 541 | 636 |
B153-22 | 22 | 12 | 47 | 28.50 | 306 | 354 | 474 | 670 | 696 |
B154-18 | 18 | 12 | 35 | 28.50 | 245 | 278 | 394 | 584 | 638 |
B154-22 | 22 | 12 | 49 | 28.50 | 316 | 365 | 483 | 670 | 707 |
B154-30 | 30 | 15 | 82 | 28.50 | 516 | 572 | 747 | 995 | 1,075 |
SFB153-22, Stand Up w Foot Ring | 22 | 15 | 60 | 40.75 | 573 | 630 | 766 | 937 | 1,321 |
Options
Name | Set | Price | |
15” spider | 1 | $32.00 | |
Base set up | 1 | $37.00 | |
Super Leveler Glide | 5 | $26.00 |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $243.00 |
B21 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B213-18 | 18 | 12 | 28 | 28.50 | 234 | 264 | 419 | 526 | 659 |
B213-22 | 22 | 12 | 41 | 28.50 | 288 | 333 | 527 | 675 | 845 |
B214-18 | 18 | 12 | 30 | 28.50 | 243 | 271 | 432 | 536 | 667 |
B214-22 | 22 | 12 | 43 | 28.50 | 298 | 340 | 541 | 682 | 854 |
B214-30 | 30 | 15 | 77 | 28.50 | 482 | 538 | 853 | 960 | 1,198 |
SFB213-22, Stand Up w Foot Ring | 22 | 15 | 44 | 40.50 | 512 | 645 | 1,025 | 973 | 1,217 |
Options
Name | Set | Price | |
Base set up | 1 | $36.00 | |
Glides | 5 | $26.00 | |
Glides | 5 | $19.00 | |
15" Spider | 1 | $32.00 |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $243.00 |
B28 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B282-17 | 17 | 12 | 27 | 29.25 | 243 | 320 | 404 | 521 | 646 |
B283-22 | 22 | 12 | 42 | 29.25 | 308 | 402 | 542 | 643 | 751 |
B284-30 | 30 | 15 | 92 | 29.25 | 581 | 691 | 865 | 1,031 | 1,156 |
SFB283-22, Stand Up w Foot Ring | 22 | 15 | 47 | 41.50 | 575 | 679 | 766 | 927 | 1,007 |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
Glides | 5 | $26.00 |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $243.00 |
B48 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B482-18 | 18 | 15 | 27 | 28.00 | N/A | 268 | 370 | 504 | 586 |
B482-22 | 22 | 15 | 42 | 28.00 | N/A | 337 | 459 | 625 | 708 |
B483-30 | 30 | 15 | 92 | 28.00 | N/A | 543 | 696 | 924 | 996 |
SFB483-22, Stand Up w Foot Ring | 22 | 15 | 47 | 40.75 | N/A | 697 | 859 | 1,061 | 1,167 |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
Super Leveler Glides | 5 | $26.00 | |
Molded Plastic Glides | 5 | $22.00 |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $243.00 |
B53 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B530-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 752 | 968 | 968 |
B530-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 828 | 1,067 | 1,067 |
B530-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 1,068 | 1,378 | 1,378 |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $37.00 |
B56 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B562-18 | 18 | 12 | 24 | 28.25 | 270 | 293 | 385 | 392 | 444 |
B562-216 | 2x16 | 12 | 14 | 28.25 | 166 | 186 | 263 | 268 | 315 |
B562-22 | 22 | 12 | 28 | 28.25 | 276 | 303 | 402 | 425 | 470 |
B562-222 | 2x22 | 12 | 21 | 28.25 | 173 | 193 | 268 | 275 | 327 |
B562-2228 | 22x28 | 15 | 33 | 28.25 | 314 | 355 | 469 | 495 | 556 |
B562-28 | 28 | 15 | 34 | 28.25 | 342 | 384 | 495 | 519 | 589 |
B5622-232 | 2x32 | 12 | 30 | 28.25 | 407 | 441 | 552 | 647 | 710 |
B563-36 | 36 | 24 | 53 | 28.25 | 526 | 587 | 706 | 755 | 826 |
B5635-36 | 36 | 12 | 64 | 28.25 | 1,039 | 1,145 | 1,331 | 1,494 | 1,635 |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
15” spider | 1 | $32.00 | |
Super Leveler Glides | 4 | $26.00 |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $243.00 |
Casters
Name | Set | Price | |
Casters | 1 | $280.00 |
B62 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B622-18 | 18 | 12 | 23 | 27.50 | 245 | 269 | 356 | 495 | 552 |
B622-22 | 22 | 12 | 25 | 27.50 | 276 | 298 | 387 | 507 | 556 |
B622-2230 | 22x30 | 15 | 35 | 27.50 | 306 | 323 | 422 | 607 | 660 |
B622-30 | 30 | 15 | 28 | 27.50 | 306 | 339 | 456 | 656 | 713 |
B622-322 | 3x22 | 12 | 19 | 27.50 | 213 | 234 | 277 | 331 | 387 |
B6224-40 | 40 | 15 | 73 | 27.50 | 840 | 922 | 1,168 | 1,601 | 1,733 |
Options
Name | Set | Price | |
Glides | 4 | $22.00 |
B78 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B783-22 | 22 | 17 | 44 | 28.75 | 372 | 403 | 541 | 763 | 789 |
B783-26 | 26 | 17 | 47 | 28.75 | 421 | 460 | 609 | 857 | 886 |
B784-32 | 32 | 17 | 65 | 28.75 | 480 | 528 | 706 | 1,067 | 1,100 |
B784-32W, Wheelchair Height | 32 | 17 | 68 | 30.50 | 583 | 636 | 816 | 1,174 | 1,206 |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
Molded Plastic Glides | 4 | $19.00 | |
Super Leveler Glides - for use with 22" & 26" sizes | 3 | $21.00 | |
Super Leveler Glides - for use with 32" size | 4 | $28.00 |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $243.00 |
B80 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B804-16, Dining Height | 16 | 17 | 43 | 28.50 | 372 | 451 | 538 | 797 | 827 |
B804-16C, Cocktail Height | 16 | 17 | 40 | 19.25 | 351 | 447 | 500 | 747 | 773 |
B804-24, Dining Height | 24 | 17 | 70 | 28.50 | 536 | 609 | 775 | 1,115 | 1,149 |
SUB804-24, Bar Height | 24 | 17 | 79 | 41.00 | 617 | 700 | 858 | 1,194 | 1,230 |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
Glides | 5 | $26.00 | |
Glides | 5 | $19.00 |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $243.00 |
B81 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B814-24 | 24 | 17 | 57 | 28.75 | 483 | 496 | 582 | 839 | 859 |
B814-24C, Cocktail Height | 24 | 17 | 52 | 21.00 | 458 | 470 | 549 | 786 | 816 |
SUB814-24 | 24 | 17 | 68 | 41.00 | 542 | 555 | 640 | 869 | 901 |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
Glides | 4 | $22.00 | |
Glides | 4 | $13.00 |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $243.00 |
B85 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B853-16 | 16 | 12 | 31 | 29.00 | 253 | 323 | 375 | N/A | N/A |
B853-1622 | 16x22 | 12 | 37 | 29.00 | 443 | 519 | 578 | N/A | N/A |
B853-22 | 22 | 12 | 44 | 29.00 | 340 | 418 | 520 | N/A | N/A |
B853-522 | 5x22 | 12 | 23 | 29.00 | 225 | 297 | 362 | N/A | N/A |
B8532-2230 | 22x30 | 12 | 68 | 29.00 | 654 | 743 | 790 | N/A | N/A |
B854-30 | 30 | 24 | 85 | 29.00 | 631 | 734 | 833 | N/A | N/A |
SFB853-22, Stand Up w Foot Ring | 22 | 15 | 49 | 41.25 | 607 | 692 | 741 | N/A | N/A |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
Super Leveler Glides | 5 | $34.00 | |
Molded Plastic Glides | 5 | $22.00 |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $243.00 |
Cantilever - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B515-22 | 8 | 235 | 235 | 235 | N/A | N/A | |||
B515-34 | 10 | 271 | 271 | 271 | N/A | N/A |
CHZXB57 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
CHZXB5720 | 0 | 447 | N/A | N/A | N/A | 592 | |||
CHZXB57205726 | 0 | 476 | N/A | N/A | N/A | 621 | |||
CHZXB57205733 | 0 | 487 | N/A | N/A | N/A | 633 | |||
CHZXB57205738 | 0 | 578 | N/A | N/A | N/A | 724 | |||
CHZXB5726 | 0 | 480 | N/A | N/A | N/A | 626 | |||
CHZXB57265738 | 0 | 612 | N/A | N/A | N/A | 732 | |||
CHZXB5733 | 0 | 527 | N/A | N/A | N/A | 674 | |||
CHZXB57335738 | 0 | 623 | N/A | N/A | N/A | 769 | |||
CHZXB5738 | 0 | 631 | N/A | N/A | N/A | 778 |
Mobility
Name | Set | Price | |
Casters | 4 | $121.00 |
J11 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J11-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 834 | 1,075 | 1,075 |
J11-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 904 | 1,165 | 1,165 |
J11-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 1,068 | 1,378 | 1,378 |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $37.00 |
J83 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J83-18 | 18 | 10 | 18 | 27.50 | N/A | N/A | 809 | 1,079 | 1,079 |
J83-22 | 22 | 10 | 20 | 27.50 | N/A | N/A | 931 | 1,244 | 1,244 |
J83-222 | 2.25-22 | 10 | 17 | 27.50 | N/A | N/A | 617 | 822 | 822 |
J83-2436 | 24-36 | 10 | 0 | 27.50 | N/A | N/A | 973 | 1,302 | 1,302 |
J83-30 | 30 | 10 | 25 | 27.50 | N/A | N/A | 957 | 1,280 | 1,280 |
J83-36 | 36 | 10 | 27 | 27.50 | N/A | N/A | 1,000 | 1,337 | 1,337 |
J83-42 | 42 | 10 | 29 | 27.50 | N/A | N/A | 1,263 | 1,523 | 1,523 |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $37.00 |
J87 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J87-18 | 18 | 10 | 0 | 27.50 | N/A | N/A | 725 | 968 | 968 |
J87-22 | 22 | 10 | 16 | 27.50 | N/A | N/A | 817 | 1,092 | 1,092 |
J87-222 | 2.25-22 | 10 | 0 | 27.50 | N/A | N/A | 556 | 741 | 742 |
j87-2436 | 24-36 | 10 | 0 | 27.50 | N/A | N/A | 876 | 1,170 | 1,170 |
J87-30 | 30 | 10 | 0 | 27.50 | N/A | N/A | 842 | 1,125 | 1,125 |
j87-36 | 36 | 10 | 0 | 27.50 | N/A | N/A | 856 | 1,144 | 1,144 |
j87-42 | 42 | 10 | 0 | 27.50 | N/A | N/A | 991 | 1,327 | 1,327 |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $37.00 |
KD91 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
KD91-18 | 18 | 10x10 | 40 | 27.50 | 501 | N/A | 604 | N/A | N/A |
KD91-22 | 22 | 10x10 | 45 | 27.50 | 556 | N/A | 675 | N/A | N/A |
KD91-26 | 26 | 10x10 | 50 | 27.50 | 676 | N/A | 810 | N/A | N/A |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $37.00 |
KD913C - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
KD913C | 33.75 | 40 | 27.50 | N/A | N/A | 1,125 | N/A | N/A |