B10 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B103-22 22 12 18 28.50 163 283 384 498 590
B103-2230 22x30 12 21 28.50 172 297 420 497 606
B103-30 30 12 23 28.50 178 305 440 519 628
B103-522 5x19.5 12 15 28.50 134 212 290 340 407
B104-22 22 12 19 28.50 171 275 384 544 656
B104-2230 22x30 12 22 28.50 180 307 434 543 665
B104-30 30 12 24 28.50 188 309 450 565 689
B104-36 36 24 42 28.50 289 424 596 763 825
B104-522 5x19.5 12 16 28.50 146 221 290 360 407
SFB103-30, Stand Up w Foot Ring 30 12 28 40.50 445 582 725 826 951

Options

Name Set Price
15" Spider 1 $33.00
Base Set Up 1 $38.00
Glides 4 $23.00
Glides 4 $13.00

Casters

Name Set Price
Casters 1 $289.00

B12 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B122-18 18 15 18 28.50 202 207 233 343 371
B122-2230 22x30 15 30 28.50 220 232 317 407 441
B122-24 25 12 24 28.50 221 233 309 414 449
B122-32 32 15 33 28.50 233 247 339 433 470
B122-324 3x24 12 19 28.50 163 171 201 264 290
B123-40 40 24 56 28.50 437 474 565 744 790

Options

Name Set Price
Base set up 1 $38.00
Glides 4 $23.00

B15 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B153-18 18 12 32 28.50 242 274 395 560 658
B153-22 22 12 47 28.50 317 367 490 693 721
B154-18 18 12 35 28.50 253 287 408 605 660
B154-22 22 12 49 28.50 327 378 499 693 732
B154-30 30 15 82 28.50 534 592 773 1,030 1,112
SFB153-22, Stand Up w Foot Ring 22 15 60 40.75 593 652 793 970 1,368

Options

Name Set Price
15” spider 1 $33.00
Base set up 1 $38.00
Super Leveler Glide 5 $27.00

B21 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B213-18 18 12 28 28.50 242 273 434 545 682
B213-22 22 12 41 28.50 298 345 546 698 874
B214-18 18 12 30 28.50 251 280 447 555 690
B214-22 22 12 43 28.50 309 352 560 705 884
B214-30 30 15 77 28.50 498 557 883 994 1,240
SFB213-22, Stand Up w Foot Ring 22 15 44 40.50 530 667 1,061 1,007 1,260

Options

Name Set Price
Base set up 1 $37.00
Glides 5 $27.00
Glides 5 $20.00
15" Spider 1 $33.00

B28 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B282-17 17 12 27 29.25 251 332 418 540 668
B283-22 22 12 42 29.25 319 416 561 665 778
B284-30 30 15 92 29.25 601 715 895 1,067 1,197
SFB283-22, Stand Up w Foot Ring 22 15 47 41.50 595 702 793 960 1,042

Options

Name Set Price
Base set up 1 $38.00
Glides 5 $27.00

B48 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B482-18 18 15 27 28.00 N/A 277 383 522 607
B482-22 22 15 42 28.00 N/A 349 475 647 733
B483-30 30 15 92 28.00 N/A 562 721 957 1,031
SFB483-22, Stand Up w Foot Ring 22 15 47 40.75 N/A 722 889 1,098 1,208

Options

Name Set Price
Base set up 1 $38.00
Super Leveler Glides 5 $27.00
Molded Plastic Glides 5 $23.00

B53 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B530-18 18 10x10 40 27.50 N/A N/A 779 1,002 1,002
B530-22 22 10x10 45 27.50 N/A N/A 857 1,104 1,104
B530-26 26 10x10 50 27.50 N/A N/A 1,105 1,426 1,426

Glides

Name Set Price
Automatic Stabilizing Glides 1 $38.00

B56 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B562-18 18 12 24 28.25 279 303 399 406 459
B562-216 2x16 12 14 28.25 172 193 272 277 326
B562-22 22 12 28 28.25 285 314 416 440 486
B562-222 2x22 12 21 28.25 179 200 277 284 339
B562-2228 22x28 15 33 28.25 325 368 485 512 576
B562-28 28 15 34 28.25 354 398 512 538 610
B5622-232 2x32 12 30 28.25 421 456 572 669 735
B563-36 36 24 53 28.25 545 608 731 782 855
B5635-36 36 12 64 28.25 1,075 1,185 1,378 1,547 1,692

Options

Name Set Price
Base set up 1 $38.00
15” spider 1 $33.00
Super Leveler Glides 4 $27.00

Casters

Name Set Price
Casters 1 $289.00

B62 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B622-18 18 12 23 27.50 253 278 369 512 572
B622-22 22 12 25 27.50 285 309 401 525 576
B622-2230 22x30 15 35 27.50 317 335 437 628 683
B622-30 30 15 28 27.50 317 351 472 679 738
B622-322 3x22 12 19 27.50 220 242 286 343 401
B6224-40 40 15 73 27.50 869 955 1,209 1,657 1,794

Options

Name Set Price
Glides 4 $23.00

B78 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B783-22 22 17 44 28.75 385 417 560 790 817
B783-26 26 17 47 28.75 436 476 630 887 917
B784-32 32 17 65 28.75 496 547 731 1,104 1,139
B784-32W, Wheelchair Height 32 17 68 30.50 603 658 844 1,215 1,248

Options

Name Set Price
Base set up 1 $38.00
Molded Plastic Glides 4 $20.00
Super Leveler Glides - for use with 22" & 26" sizes 3 $22.00
Super Leveler Glides - for use with 32" size 4 $29.00

B80 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B804-16, Dining Height 16 17 43 28.50 385 467 557 825 856
B804-16C, Cocktail Height 16 17 40 19.25 364 462 518 773 800
B804-24, Dining Height 24 17 70 28.50 555 630 802 1,154 1,189
SUB804-24, Bar Height 24 17 79 41.00 639 725 888 1,236 1,273

Options

Name Set Price
Base set up 1 $38.00
Glides 5 $27.00
Glides 5 $20.00

B81 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B814-24 24 17 57 28.75 499 514 602 868 889
B814-24C, Cocktail Height 24 17 52 21.00 474 486 568 814 844
SUB814-24 24 17 68 41.00 561 575 662 899 933

Options

Name Set Price
Base set up 1 $38.00
Glides 4 $23.00
Glides 4 $13.00

B85 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B853-16 16 12 31 29.00 262 335 388 N/A N/A
B853-1622 16x22 12 37 29.00 458 538 598 N/A N/A
B853-22 22 12 44 29.00 352 433 539 N/A N/A
B853-522 5x22 12 23 29.00 233 307 375 N/A N/A
B8532-2230 22x30 12 68 29.00 677 769 818 N/A N/A
B854-30 30 24 85 29.00 653 760 862 N/A N/A
SFB853-22, Stand Up w Foot Ring 22 15 49 41.25 628 716 767 N/A N/A

Options

Name Set Price
Base set up 1 $38.00
Super Leveler Glides 5 $35.00
Molded Plastic Glides 5 $23.00

Cantilever - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
B515-22 8 243 243 243 N/A N/A
B515-34 10 280 280 280 N/A N/A

CHZXB57 - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
CHZXB5720 0 462 N/A N/A N/A 613
CHZXB57205726 0 492 N/A N/A N/A 643
CHZXB57205733 0 504 N/A N/A N/A 655
CHZXB57205738 0 598 N/A N/A N/A 750
CHZXB5726 0 496 N/A N/A N/A 648
CHZXB57265738 0 633 N/A N/A N/A 758
CHZXB5733 0 546 N/A N/A N/A 697
CHZXB57335738 0 645 N/A N/A N/A 796
CHZXB5738 0 653 N/A N/A N/A 805

Mobility

Name Set Price
Casters 4 $126.00

J11 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
J11-18 18 10x10 40 27.50 N/A N/A 863 1,112 1,112
J11-22 22 10x10 45 27.50 N/A N/A 936 1,206 1,206
J11-26 26 10x10 50 27.50 N/A N/A 1,105 1,426 1,426

Glides

Name Set Price
Automatic Stabilizing Glides 1 $38.00

J83 - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
J83-18 18 10 18 27.50 N/A N/A 837 1,116 1,116
J83-22 22 10 20 27.50 N/A N/A 964 1,287 1,287
J83-222 2.25-22 10 17 27.50 N/A N/A 639 851 851
J83-2436 24-36 10 0 27.50 N/A N/A 1,007 1,348 1,348
J83-30 30 10 25 27.50 N/A N/A 991 1,324 1,324
J83-36 36 10 27 27.50 N/A N/A 1,035 1,384 1,384
J83-42 42 10 29 27.50 N/A N/A 1,307 1,577 1,577

Glides

Name Set Price
Automatic Stabilizing Glides 1 $38.00

J87 - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
J87-18 18 10 0 27.50 N/A N/A 751 1,002 1,002
J87-22 22 10 16 27.50 N/A N/A 846 1,131 1,131
J87-222 2.25-22 10 0 27.50 N/A N/A 576 767 768
j87-2436 24-36 10 0 27.50 N/A N/A 906 1,211 1,211
J87-30 30 10 0 27.50 N/A N/A 871 1,165 1,165
j87-36 36 10 0 27.50 N/A N/A 886 1,184 1,184
j87-42 42 10 0 27.50 N/A N/A 1,026 1,374 1,374

Glides

Name Set Price
Automatic Stabilizing Glides 1 $38.00

KD91 - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
KD91-18 18 10x10 40 27.50 519 N/A 625 N/A N/A
KD91-22 22 10x10 45 27.50 576 N/A 698 N/A N/A
KD91-26 26 10x10 50 27.50 699 N/A 838 N/A N/A

Glides

Name Set Price
Automatic Stabilizing Glides 1 $38.00

KD913C - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
KD913C 33.75 40 27.50 N/A N/A 1,165 N/A N/A