B10 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B103-22 | 22 | 12 | 18 | 28.50 | 152 | 266 | 360 | 468 | 553 |
B103-2230 | 22x30 | 12 | 21 | 28.50 | 161 | 279 | 394 | 467 | 568 |
B103-30 | 30 | 12 | 23 | 28.50 | 167 | 286 | 413 | 486 | 589 |
B103-522 | 5x19.5 | 12 | 15 | 28.50 | 125 | 199 | 273 | 318 | 382 |
B104-22 | 22 | 12 | 19 | 28.50 | 160 | 258 | 360 | 510 | 616 |
B104-2230 | 22x30 | 12 | 22 | 28.50 | 169 | 288 | 407 | 509 | 624 |
B104-30 | 30 | 12 | 24 | 28.50 | 177 | 289 | 422 | 530 | 647 |
B104-36 | 36 | 24 | 42 | 28.50 | 272 | 398 | 559 | 716 | 774 |
B104-522 | 5x19.5 | 12 | 16 | 28.50 | 137 | 208 | 273 | 338 | 382 |
SFB103-30, Stand Up w Foot Ring | 30 | 12 | 28 | 40.50 | 417 | 546 | 680 | 775 | 891 |
Options
Name | Set | Price | |
15" Spider | 1 | $31.00 | ![]() |
Base Set Up | 1 | $36.00 | ![]() |
Glides | 4 | $21.00 | ![]() |
Glides | 4 | $13.00 | ![]() |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $236.00 | ![]() |
Casters
Name | Set | Price | |
Casters | 1 | $272.00 |
B12 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B122-18 | 18 | 15 | 18 | 28.50 | 189 | 194 | 218 | 321 | 348 |
B122-2230 | 22x30 | 15 | 30 | 28.50 | 207 | 217 | 297 | 382 | 414 |
B122-24 | 25 | 12 | 24 | 28.50 | 208 | 218 | 289 | 388 | 421 |
B122-32 | 32 | 15 | 33 | 28.50 | 218 | 232 | 317 | 406 | 441 |
B122-324 | 3x24 | 12 | 19 | 28.50 | 152 | 160 | 188 | 248 | 273 |
B123-40 | 40 | 24 | 56 | 28.50 | 410 | 445 | 530 | 697 | 741 |
Options
Name | Set | Price | |
Base set up | 1 | $36.00 | ![]() |
Glides | 4 | $21.00 | ![]() |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $236.00 | ![]() |
B15 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B153-18 | 18 | 12 | 32 | 28.50 | 227 | 257 | 371 | 525 | 617 |
B153-22 | 22 | 12 | 47 | 28.50 | 297 | 344 | 460 | 650 | 676 |
B154-18 | 18 | 12 | 35 | 28.50 | 238 | 270 | 383 | 567 | 619 |
B154-22 | 22 | 12 | 49 | 28.50 | 307 | 354 | 469 | 650 | 686 |
B154-30 | 30 | 15 | 82 | 28.50 | 501 | 555 | 725 | 966 | 1,044 |
SFB153-22, Stand Up w Foot Ring | 22 | 15 | 60 | 40.75 | 556 | 612 | 744 | 910 | 1,283 |
Options
Name | Set | Price | |
15” spider | 1 | $31.00 | ![]() |
Base set up | 1 | $36.00 | ![]() |
Super Leveler Glide | 5 | $25.00 | ![]() |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $236.00 | ![]() |
B21 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B213-18 | 18 | 12 | 28 | 28.50 | 227 | 256 | 407 | 511 | 640 |
B213-22 | 22 | 12 | 41 | 28.50 | 280 | 323 | 512 | 655 | 820 |
B214-18 | 18 | 12 | 30 | 28.50 | 236 | 263 | 419 | 520 | 648 |
B214-22 | 22 | 12 | 43 | 28.50 | 289 | 330 | 525 | 662 | 829 |
B214-30 | 30 | 15 | 77 | 28.50 | 468 | 522 | 828 | 932 | 1,163 |
SFB213-22, Stand Up w Foot Ring | 22 | 15 | 44 | 40.50 | 497 | 626 | 995 | 945 | 1,182 |
Options
Name | Set | Price | |
Base set up | 1 | $35.00 | ![]() |
Glides | 5 | $25.00 | ![]() |
Glides | 5 | $18.00 | ![]() |
15" Spider | 1 | $31.00 | ![]() |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $236.00 | ![]() |
B28 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B282-17 | 17 | 12 | 27 | 29.25 | 236 | 311 | 392 | 506 | 627 |
B283-22 | 22 | 12 | 42 | 29.25 | 299 | 390 | 526 | 624 | 729 |
B284-30 | 30 | 15 | 92 | 29.25 | 564 | 671 | 840 | 1,001 | 1,122 |
SFB283-22, Stand Up w Foot Ring | 22 | 15 | 47 | 41.50 | 558 | 659 | 744 | 900 | 978 |
Options
Name | Set | Price | |
Base set up | 1 | $36.00 | ![]() |
Glides | 5 | $25.00 | ![]() |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $236.00 | ![]() |
B48 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B482-18 | 18 | 15 | 27 | 28.00 | 201 | 260 | 359 | 489 | 569 |
B482-22 | 22 | 15 | 42 | 28.00 | 262 | 327 | 446 | 607 | 687 |
B483-30 | 30 | 15 | 92 | 28.00 | 440 | 527 | 676 | 897 | 967 |
SFB483-22, Stand Up w Foot Ring | 22 | 15 | 47 | 40.75 | 582 | 677 | 834 | 1,030 | 1,133 |
Options
Name | Set | Price | |
Base set up | 1 | $36.00 | ![]() |
Super Leveler Glides | 5 | $25.00 | ![]() |
Molded Plastic Glides | 5 | $21.00 | ![]() |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $236.00 | ![]() |
B53 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B530-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 730 | 940 | 940 |
B530-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 804 | 1,036 | 1,036 |
B530-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 1,037 | 1,338 | 1,338 |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $36.00 |
B56 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B562-18 | 18 | 12 | 24 | 28.25 | 262 | 284 | 374 | 381 | 431 |
B562-216 | 2x16 | 12 | 14 | 28.25 | 161 | 181 | 255 | 260 | 306 |
B562-22 | 22 | 12 | 28 | 28.25 | 268 | 294 | 390 | 413 | 456 |
B562-222 | 2x22 | 12 | 21 | 28.25 | 168 | 187 | 260 | 267 | 317 |
B562-2228 | 22x28 | 15 | 33 | 28.25 | 305 | 345 | 455 | 481 | 540 |
B562-28 | 28 | 15 | 34 | 28.25 | 332 | 373 | 481 | 504 | 572 |
B5622-232 | 2x32 | 12 | 30 | 28.25 | 395 | 428 | 536 | 628 | 689 |
B563-36 | 36 | 24 | 53 | 28.25 | 511 | 570 | 685 | 733 | 802 |
B5635-36 | 36 | 12 | 64 | 28.25 | 1,009 | 1,112 | 1,292 | 1,450 | 1,587 |
Options
Name | Set | Price | |
Base set up | 1 | $36.00 | ![]() |
15” spider | 1 | $31.00 | ![]() |
Super Leveler Glides | 4 | $25.00 | ![]() |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $236.00 | ![]() |
Casters
Name | Set | Price | |
Casters | 1 | $272.00 |
B62 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B622-18 | 18 | 12 | 23 | 27.50 | 238 | 261 | 346 | 481 | 536 |
B622-22 | 22 | 12 | 25 | 27.50 | 268 | 289 | 376 | 492 | 540 |
B622-2230 | 22x30 | 15 | 35 | 27.50 | 297 | 314 | 410 | 589 | 641 |
B622-30 | 30 | 15 | 28 | 27.50 | 297 | 329 | 443 | 637 | 692 |
B622-322 | 3x22 | 12 | 19 | 27.50 | 207 | 227 | 269 | 321 | 376 |
B6224-40 | 40 | 15 | 73 | 27.50 | 816 | 895 | 1,134 | 1,554 | 1,683 |
Options
Name | Set | Price |
B78 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B783-22 | 22 | 17 | 44 | 28.75 | 361 | 391 | 525 | 741 | 766 |
B783-26 | 26 | 17 | 47 | 28.75 | 409 | 447 | 591 | 832 | 860 |
B784-32 | 32 | 17 | 65 | 28.75 | 466 | 513 | 685 | 1,036 | 1,068 |
B784-32W, Wheelchair Height | 32 | 17 | 68 | 30.50 | 566 | 617 | 792 | 1,140 | 1,171 |
Options
Name | Set | Price | |
Base set up | 1 | $36.00 | ![]() |
Molded Plastic Glides | 4 | $18.00 | ![]() |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $236.00 | ![]() |
B80 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B804-16, Dining Height | 16 | 17 | 43 | 28.50 | 361 | 438 | 522 | 774 | 803 |
B804-16C, Cocktail Height | 16 | 17 | 40 | 19.25 | 341 | 434 | 485 | 725 | 750 |
B804-24, Dining Height | 24 | 17 | 70 | 28.50 | 520 | 591 | 752 | 1,083 | 1,116 |
SUB804-24, Bar Height | 24 | 17 | 79 | 41.00 | 599 | 680 | 833 | 1,159 | 1,194 |
Options
Name | Set | Price | |
Base set up | 1 | $36.00 | ![]() |
Glides | 5 | $25.00 | ![]() |
Glides | 5 | $18.00 | ![]() |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $236.00 | ![]() |
B81 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B814-24 | 24 | 17 | 57 | 28.75 | 469 | 482 | 565 | 815 | 834 |
B814-24C, Cocktail Height | 24 | 17 | 52 | 21.00 | 445 | 456 | 533 | 763 | 792 |
SUB814-24 | 24 | 17 | 68 | 41.00 | 526 | 539 | 621 | 844 | 875 |
Options
Name | Set | Price | |
Base set up | 1 | $36.00 | ![]() |
Glides | 4 | $21.00 | ![]() |
Glides | 4 | $13.00 | ![]() |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $236.00 | ![]() |
B85 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B853-16 | 16 | 12 | 31 | 29.00 | 246 | 314 | 364 | N/A | N/A |
B853-1622 | 16x22 | 12 | 37 | 29.00 | 430 | 504 | 561 | N/A | N/A |
B853-22 | 22 | 12 | 44 | 29.00 | 330 | 406 | 505 | N/A | N/A |
B853-522 | 5x22 | 12 | 23 | 29.00 | 218 | 288 | 351 | N/A | N/A |
B8532-2230 | 22x30 | 12 | 68 | 29.00 | 635 | 721 | 767 | N/A | N/A |
B854-30 | 30 | 24 | 85 | 29.00 | 613 | 713 | 809 | N/A | N/A |
SFB853-22, Stand Up w Foot Ring | 22 | 15 | 49 | 41.25 | 589 | 672 | 719 | N/A | N/A |
Options
Name | Set | Price | |
Base set up | 1 | $36.00 | ![]() |
Super Leveler Glides | 5 | $33.00 | ![]() |
Molded Plastic Glides | 5 | $21.00 | ![]() |
Flip Top Mechanism
Name | Set | Price | |
Flip Top Mechanism | 1 | $236.00 | ![]() |
Cantilever - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B515-22 | 8 | 228 | 228 | 228 | N/A | N/A | |||
B515-34 | 10 | 263 | 263 | 263 | N/A | N/A |
CHZXB57 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
CHZXB5720 | 0 | 434 | N/A | N/A | N/A | 575 | |||
CHZXB57205726 | 0 | 462 | N/A | N/A | N/A | 603 | |||
CHZXB57205733 | 0 | 473 | N/A | N/A | N/A | 615 | |||
CHZXB57205738 | 0 | 561 | N/A | N/A | N/A | 703 | |||
CHZXB5726 | 0 | 466 | N/A | N/A | N/A | 608 | |||
CHZXB57265738 | 0 | 594 | N/A | N/A | N/A | 711 | |||
CHZXB5733 | 0 | 512 | N/A | N/A | N/A | 654 | |||
CHZXB57335738 | 0 | 605 | N/A | N/A | N/A | 747 | |||
CHZXB5738 | 0 | 613 | N/A | N/A | N/A | 755 |
Mobility
Name | Set | Price | |
Casters | 4 | $117.00 |
J11 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J11-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 810 | 1,044 | 1,044 |
J11-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 878 | 1,131 | 1,131 |
J11-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 1,037 | 1,338 | 1,338 |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $36.00 |
J83 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J83-18 | 18 | 10 | 18 | 27.50 | N/A | N/A | 785 | 1,048 | 1,048 |
J83-22 | 22 | 10 | 20 | 27.50 | N/A | N/A | 904 | 1,208 | 1,208 |
J83-222 | 2.25-22 | 10 | 17 | 27.50 | N/A | N/A | 599 | 798 | 798 |
J83-2436 | 24-36 | 10 | 0 | 27.50 | N/A | N/A | 945 | 1,264 | 1,264 |
J83-30 | 30 | 10 | 25 | 27.50 | N/A | N/A | 929 | 1,243 | 1,243 |
J83-36 | 36 | 10 | 27 | 27.50 | N/A | N/A | 971 | 1,298 | 1,298 |
J83-42 | 42 | 10 | 29 | 27.50 | N/A | N/A | 1,226 | 1,479 | 1,479 |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $36.00 |
J87 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J87-18 | 18 | 10 | 0 | 27.50 | N/A | N/A | 704 | 940 | 940 |
J87-22 | 22 | 10 | 16 | 27.50 | N/A | N/A | 793 | 1,060 | 1,060 |
J87-222 | 2.25-22 | 10 | 0 | 27.50 | N/A | N/A | 540 | 719 | 720 |
j87-2436 | 24-36 | 10 | 0 | 27.50 | N/A | N/A | 850 | 1,136 | 1,136 |
J87-30 | 30 | 10 | 0 | 27.50 | N/A | N/A | 817 | 1,092 | 1,092 |
j87-36 | 36 | 10 | 0 | 27.50 | N/A | N/A | 831 | 1,111 | 1,111 |
j87-42 | 42 | 10 | 0 | 27.50 | N/A | N/A | 962 | 1,288 | 1,288 |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $36.00 |
KD91 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
KD91-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 486 | N/A | N/A |
KD91-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 540 | N/A | N/A |
KD91-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 656 | N/A | N/A |
N50 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
N50-18 | 18 | 40 | 27.50 | 453 | N/A | 539 | N/A | N/A | |
N50-22 | 22 | 45 | 27.50 | 572 | N/A | 658 | N/A | N/A | |
N50-26 | 26 | 50 | 27.50 | 677 | N/A | 763 | N/A | N/A |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $36.00 |